View Hightlights Here (scroll down)
Field goal | Free throw | Rebounds | ||||||||||||||||||
# | Name | Pts | ND 2P | MD 2P | 3P | Total | M/A | Off | Def | Tot | TO | AS | ST | BS | PF | EFF | +/- | Min. | ||
5 | KULAWICK, Robert * | 6 | 0-0 0.0% | 0-0 0.0% | 2-4 50.0% | 2-4 50.0% | 0-0 0.0% | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | -3 | 24:10 | ||
7 | MCNAUGHTON, Christopher | 9 | 3-5 60.0% | 1-1 100.0% | 0-0 0.0% | 4-6 66.7% | 1-1 100.0% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 13 | 3 | 23:14 | ||
8 | Welzel, Tobias * | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04 | ||
10 | ROCHESTIE , Taylor | 23 | 6-11 54.5% | 1-4 25.0% | 1-6 16.7% | 8-21 38.1% | 6-6 100.0% | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 17 | 7 | 34:32 | ||
11 | LITTLE, John | 14 | 6-9 66.7% | 0-0 0.0% | 0-6 0.0% | 6-15 40.0% | 2-2 100.0% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 11 | 3 | 29:36 | ||
12 | Jacobson, Ben | Nicht eingesetzt | ||||||||||||||||||
15 | Meeks, Michael | 6 | 0-1 0.0% | 0-0 0.0% | 2-5 40.0% | 2-6 33.3% | 0-0 0.0% | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 17:25 | ||
21 | Boone, Jason Gregory | 0 | 0-3 0.0% | 0-0 0.0% | 0-0 0.0% | 0-3 0.0% | 0-0 0.0% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 15:09 | ||
23 | OLIVER, Chris | 15 | 4-7 57.1% | 3-3 100.0% | 0-3 0.0% | 7-13 53.8% | 1-1 100.0% | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 13 | -4 | 24:12 | ||
25 | Schiecke, Jan | Nicht eingesetzt | ||||||||||||||||||
30 | Jordan, Antoine | 8 | 3-3 100.0% | 1-1 100.0% | 0-1 0.0% | 4-5 80.0% | 0-0 0.0% | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 16 | 4 | 27:53 | ||
33 | Adamczak, Nico * | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 03:45 | ||
TEAMAKTION | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
TOTAL | 81 | 22-39 | 6-9 | 5-25 | 33-73 | 10-10 | 13 | 26 | 39 | 11 | 12 | 7 | 1 | 15 | 88 | 25 | 200:00 | |||
PCT | 56.4% | 66.7% | 20.0% | 45.2% | 100.0% | 7.3 | ||||||||||||||
Field goals | Free throw | Rebounds | ||||||||||||||||||
# | Name | Pts | ND 2P | MD 2P | 3P | Total | M/A | Off | Def | Tot | TO | AS | ST | BS | PF | EFF | +/- | Min. | ||
5 | KING, Michael | 11 | 3-5 60.0% | 0-0 0.0% | 1-4 25.0% | 4-9 44.4% | 2-3 66.7% | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 9 | -6 | 23:44 | ||
8 | McCray, David * | 7 | 2-3 66.7% | 0-1 0.0% | 1-2 50.0% | 3-6 50.0% | 0-0 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -7 | 22:20 | ||
9 | THOMPSON, TJ | 9 | 0-2 0.0% | 0-0 0.0% | 2-6 33.3% | 2-8 25.0% | 3-4 75.0% | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 11 | -2 | 30:53 | ||
10 | Jones, Domonic | 6 | 2-3 66.7% | 0-1 0.0% | 0-1 0.0% | 2-5 40.0% | 2-2 100.0% | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 6 | 16:24 | ||
12 | Hadzovic, Nedim * | Nicht eingesetzt | ||||||||||||||||||
14 | HEYDEN, Phillipp * | 5 | 1-1 100.0% | 0-1 0.0% | 0-0 0.0% | 1-2 50.0% | 3-7 42.9% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | -12 | 12:25 | ||
15 | Haynes, Michael | 18 | 2-4 50.0% | 0-0 0.0% | 4-8 50.0% | 6-12 50.0% | 2-2 100.0% | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 3 | 16 | -8 | 27:12 | ||
22 | CHANEY, Richard | 7 | 2-3 66.7% | 0-0 0.0% | 1-2 50.0% | 3-5 60.0% | 0-0 0.0% | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 14 | -6 | 26:39 | ||
23 | Freeman, Rashaun | 8 | 3-4 75.0% | 0-0 0.0% | 0-0 0.0% | 3-4 75.0% | 2-2 100.0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 11:23 | ||
34 | Sanders, Marco | Nicht eingesetzt | ||||||||||||||||||
44 | LOLLIS, Quadre | 5 | 1-1 100.0% | 0-0 0.0% | 1-3 33.3% | 2-4 50.0% | 0-0 0.0% | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 8 | 2 | 29:00 | ||
55 | Visser, Kyle | Nicht eingesetzt | ||||||||||||||||||
TEAMAKTION | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
TOTAL | 76 | 16-26 | 0-3 | 10-26 | 26-55 | 14-20 | 7 | 25 | 32 | 17 | 16 | 4 | 2 | 19 | 77 | -25 | 200:00 | |||
PCT | 61.5% | 0.0% | 38.5% | 47.3% | 70.0% | 7.0 | ||||||||||||||
* Deutscher U24-Spieler | ||||||||||||||||||||
Field goal | Free throw | Rebounds | ||||||||||||||||||
Pts | ND 2P | MD 2P | 3P | Total | M/A | Off | Def | Tot | TO | AS | ST | BS | PF | EFF | +/- | Min. | ||||
BG Göttingen | 81 | 22-39 | 6-9 | 5-25 | 33-73 | 10-10 | 13 | 26 | 39 | 11 | 12 | 7 | 1 | 15 | 88 | 25 | 200:00 | |||
56.4% | 66.7% | 20.0% | 45.2% | 100.0% | 7.3 | |||||||||||||||
EnBW Ludwigsburg | 76 | 16-26 | 0-3 | 10-26 | 26-55 | 14-20 | 7 | 25 | 32 | 17 | 16 | 4 | 2 | 19 | 77 | -25 | 200:00 | |||
61.5% | 0.0% | 38.5% | 47.3% | 70.0% | 7.0 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment