No | Team | Record | Points | ||
1. | MMC Real M. (ESP) | 14-1 | 203 | ||
2. | CSKA (RUS) | 12-2 | 190 | ||
3. | Maccabi T-A (ISR) | 9-1 | 190 | ||
4. | Montepaschi (ITA) | 12-1 | 179 | ||
5. | Olympiakos (GRE) | 8-2 | 178 | ||
6. | Regal Barca (ESP) | 14-1 | 163 | ||
7. | Khimky (RUS) | 10-4 | 145 | ||
8. | Zalgiris (LTU) | 20-5 | 133 | ||
9. | Valencia BC (ESP) | 9-2 | 122 | ||
10. | Panathinaikos (GRE) | 8-2 | 119 | ||
11. | Caja Laboral (ESP) | 10-5 | 115 | ||
12. | Assec.Prokom (POL) | 11-4 | 113 | ||
13. | Efes Pilsen (TUR) | 8-4 | 112 | ||
14. | Lietuvos Rytas (LTU) | 15-3 | 110 | ||
15. | Le Mans (FRA) | 8-2 | 110 | ||
16. | Panellinios (GRE) | 5-1 | 110 | ||
17. | DKV Joventut (ESP) | 7-4 | 100 | ||
18. | Galil Gilboa (ISR) | 4-1 | 99 | ||
19. | Netanya (ISR) | 4-1 | 99 | ||
20. | Crvena Zvez. (SRB) | 6-5 | 98 | ||
21. | Siauliai (LTU) | 12-5 | 96 | ||
22. | Beograd (SRB) | 11-1 | 96 | ||
23. | Unics (RUS) | 8-3 | 96 | ||
24. | Proleter Naft. (SRB) | 8-1 | 94 | ||
25. | Jerusalem (ISR) | 4-2 | 94 | ||
26. | Partizan (SRB) | 7-7 | 93 | ||
27. | Triumph (RUS) | 5-3 | 92 | ||
28. | Benetton TV (ITA) | 6-3 | 91 | ||
29. | Angelico BI (ITA) | 6-3 | 91 | ||
30. | FMP (SRB) | 4-6 | 91 | ||
31. | Lukoil A. (BUL) | 7-0 | 89 | ||
32. | Hemofarm (SRB) | 5-5 | 89 | ||
33. | BC Donetsk (UKR) | 11-2 | 88 | ||
34. | Roanne (FRA) | 8-2 | 88 | ||
35. | Air AV (ITA) | 6-2 | 88 | ||
36. | Pepsi Caserta (ITA) | 6-2 | 88 | ||
37. | Gravelines (FRA) | 7-2 | 86 | ||
38. | Armani MI (ITA) | 6-7 | 86 | ||
39. | Lok.Rostov (RUS) | 4-3 | 86 | ||
40. | Marousi BC (GRE) | 4-6 | 86 | ||
41. | Cholet (FRA) | 7-3 | 85 | ||
42. | Nancy (FRA) | 7-3 | 85 | ||
43. | Cajasol (ESP) | 6-4 | 85 | ||
44. | VEF Riga (LAT) | 6-9 | 84 | ||
45. | CEZ Nymburk (CZE) | 16-1 | 83 | ||
46. | ALBA (GER) | 9-2 | 83 | ||
47. | Fener.Ulker (TUR) | 7-5 | 83 | ||
48. | Barons/LMT (LAT) | 5-0 | 83 | ||
49. | Radnicki K. (SRB) | 4-6 | 82 | ||
50. | Cibona (CRO) | 10-5 | 81 | ||
51. | Besiktas (TUR) | 5-3 | 81 | ||
52. | Anwil (POL) | 9-1 | 80 | ||
53. | Galatasaray (TUR) | 5-3 | 79 | ||
54. | Hap.Afula (ISR) | 3-2 | 79 | ||
55. | Ashkelon (ISR) | 3-2 | 79 | ||
56. | Macc.Haifa (ISR) | 3-2 | 79 | ||
57. | Krasnie Krilya (RUS) | 4-3 | 78 | ||
58. | U.Olimpija (SLO) | 8-7 | 76 | ||
59. | Darda (CRO) | 6-1 | 76 | ||
60. | Zadar (CRO) | 6-4 | 76 | ||
61. | La Fortezza (ITA) | 5-3 | 76 | ||
62. | NGC Cantu (ITA) | 5-3 | 76 | ||
63. | VAP Kolossos (GRE) | 3-2 | 76 | ||
64. | DASH Peristeri (GRE) | 3-2 | 76 | ||
65. | Budivelnyk (UKR) | 7-1 | 75 | ||
66. | Manresa (ESP) | 5-5 | 75 | ||
67. | Banvit (TUR) | 5-3 | 73 | ||
68. | Unicaja (ESP) | 8-7 | 71 | ||
69. | EWE Baskets (GER) | 8-7 | 71 | ||
70. | KK Zagreb (CRO) | 7-4 | 70 | ||
71. | Hyeres-Toulon (FRA) | 6-3 | 70 | ||
72. | Metalac (SRB) | 6-4 | 70 | ||
73. | T.Telekom (TUR) | 4-4 | 70 | ||
74. | Cedevita (CRO) | 4-7 | 69 | ||
75. | Goettingen (GER) | 7-3 | 68 | ||
76. | Levski (BUL) | 8-2 | 67 | ||
77. | BC Kyiv (UKR) | 8-2 | 67 | ||
78. | AEL (CYP) | 5-0 | 67 | ||
79. | Ovarense (POR) | 4-0 | 66 | ||
80. | Benfica (POR) | 4-0 | 66 | ||
81. | Cimberio VA (ITA) | 4-4 | 65 | ||
82. | Vanoli CR (ITA) | 4-4 | 65 | ||
83. | Vojvodina (SRB) | 6-3 | 64 | ||
84. | Antalya (TUR) | 4-3 | 64 | ||
85. | Bornova (TUR) | 4-3 | 64 | ||
86. | Karsiyaka (TUR) | 4-3 | 64 | ||
87. | Lottomatica (ITA) | 6-7 | 63 | ||
88. | Bizkaia Bilbao (ESP) | 4-6 | 63 | ||
89. | TU/Rock (EST) | 9-7 | 62 | ||
90. | Art.Dragons (GER) | 8-5 | 62 | ||
91. | Aris (GRE) | 3-3 | 62 | ||
92. | Atomeromu (HUN) | 9-0 | 61 | ||
93. | ZTE KK (HUN) | 9-0 | 61 | ||
94. | Trefl Sopot (POL) | 8-2 | 61 | ||
95. | Le Havre (FRA) | 5-4 | 61 | ||
96. | Telekom B. (GER) | 7-6 | 59 | ||
97. | Techasas (LTU) | 7-6 | 59 | ||
98. | NY Phantoms (GER) | 6-3 | 59 | ||
99. | Ferro-ZNTU (UKR) | 7-2 | 58 | ||
100. | APOEL (CYP) | 5-1 | 58 |
The ranking applies to all European basketball teams. The calculation is based on:
1) Domestic League results
2) Participation in European Cups (different cups are ranked differently)
3) European Cups results - single team performance
4) European Cups results - all country teams performance
5) Last 5 weeks record
6) Playoff games are counted higher than regular season games
7) Countries are also ranked according to previous seasons results
MEG Gottingen fans watched a EuroChallenge game for the first time at home as the local team overcame Gravelines in the Regular Season Round 2. Goettingen became the only undefeated team in the group as they got 81:51 victory to tak 2-0 record. Oliver Chris top-scored for the winners with 17 points and Rochestie Taylor posted 12. Boone Jason and Anderson Dwayne nailed 11 points each for the hosts. Akpomedah Cyril notched 12 points in defeat, while Edwards scored 10.
View Highlights Here
BCM GRAVELINES DUNKERQUE GRAND LITTORAL (Coach: Monschau, Christian) |
Field Goals | Rebounds | ||||||||||||
# | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
9 | Woodside, Ben | 33 | 0-2 | 0-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
11 | Akpomedah, Cyril | 27 | 2-5 | 0-3 | 8-12 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 12 |
13 | Johnson, Trey | 25 | 3-6 | 0-3 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 7 |
15 | Lewin, Rob | 22 | 2-4 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
10 | Bokolo, Yannick | 18 | 1-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 3 |
4 | Edwards, J.K. | 25 | 5-5 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 10 |
12 | Stanley, Tony | 22 | 1-1 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
8 | Pope, Nicholas | 21 | 0-1 | 0-5 | 3-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
14 | Zerbo, Frejus | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Rousselle, Jonathan | 2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Courby, Maxime | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 14-27 | 2-24 | 17-30 | 6 | 18 | 24 | 7 | 14 | 5 | 4 | 51 |
MEG GOETTINGEN (Coach: Patrick, John) |
Field Goals | Rebounds | ||||||||||||
# | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
23 | Oliver, Chris | 24 | 5-11 | 1-2 | 4-4 | 1 | 8 | 9 | 2 | 3 | 1 | 0 | 17 |
21 | Boone, Jason | 22 | 5-11 | 0-0 | 1-2 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 11 |
12 | Jacobson, Ben | 21 | 0-2 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 3 |
5 | Kulawick, Robert | 20 | 0-1 | 2-5 | 2-3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 8 |
11 | Little, John | 20 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
22 | Anderson, Dwayne | 26 | 4-7 | 1-2 | 0-0 | 5 | 4 | 9 | 1 | 0 | 2 | 1 | 11 |
10 | Rochestie, Taylor | 22 | 5-8 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 12 |
13 | Frazier, Chester | 17 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 |
7 | McNaughton, Christopher | 11 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 8 |
15 | Meeks, Michael | 7 | 1-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
33 | Toppert, Cody | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
8 | Welzel, Tobias | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 26-53 | 6-19 | 11-13 | 18 | 29 | 47 | 15 | 24 | 7 | 4 | 81 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment