Do What You Do Hallelujah Hollaback ...blackhercules21...
"You about to get into the mind of a Pyscho...Malcolm...lookin' out the window with a rifle...other hand on the Bible"
Showing posts with label ben jacobson. Show all posts
Showing posts with label ben jacobson. Show all posts
Thursday, May 6, 2010
Monday, May 3, 2010
The Greatest Joy
As my eyes opened this morning, champagne on my breath, hangover creeping into my head, I couldn't help but think of how much excitement I felt last night. And no it wasn't just because the Russian Cheerleaders were dancing to my favorite song. This excitement was deeper than that.
As a basketball player, I've been a part of some good teams and some not so good teams but throughout it all I've had a chance to meet people who will remain my friends for life. And some of my biggest basketball joys have been playing in a highschool sectional final with my friend Jalil, or Tear(ing) It Up with my boy Jared...even winning the ECAC final with the likes of Basford and DeCorso. But as memorable as those teams were, I don't think I've ever been apart of a team as special as the one I'm currently on.
People say we're having a dream season, people say we're exceeding expectations, but it's like that Nike commercial I posted the other day "this isn't a math test...this is a completely different kind of test...one where PASSION has a funny way of trumping logic" ( <--if you haven't seen that commercial then click that link immediately). And because we play with so much passion, it's only fitting that we were able to win this EuroChallenge championship.
But it's more than just being crowned a champion that's getting to me right now. It's finally understanding those lessons that your parents teach you growing up. The whole "if you work hard enough you can do it" lesson...remember that one? I've been fortunate in a sense that some things in my life came easier than others...mathematics for instance was always my best subject...besides lunch and gym. I never studied a day in my life for a math test and practically aced right through it...but when it came to English or Social Studies I usually found myself in a bit of a struggle...so the 80's and 85's I got on those tests were usually a little more gratifying than the 95 100's I used to get in math. It's just the feeling of actually going out and earning something rather than just having it given to you.
In high school we used to schedule the weakest teams around for our Tip Off Tournament so we would show up, get a few wins..hoist a trophy or a plaque up and then begin to play the actual regular season. But it was always known that we were expected to win...but with this team I'm on now...no one outside the 15 guys in that locker room and the best fans in the world would have EVER given us a shot to win this title. And because of that, it is so much sweeter.
My only goal right now in my life is to feel that sense of accomplishment again...and luckily I don't have to wait until next season...because the German playoffs are right around the corner...time to get even more focused...
As a basketball player, I've been a part of some good teams and some not so good teams but throughout it all I've had a chance to meet people who will remain my friends for life. And some of my biggest basketball joys have been playing in a highschool sectional final with my friend Jalil, or Tear(ing) It Up with my boy Jared...even winning the ECAC final with the likes of Basford and DeCorso. But as memorable as those teams were, I don't think I've ever been apart of a team as special as the one I'm currently on.
People say we're having a dream season, people say we're exceeding expectations, but it's like that Nike commercial I posted the other day "this isn't a math test...this is a completely different kind of test...one where PASSION has a funny way of trumping logic" ( <--if you haven't seen that commercial then click that link immediately). And because we play with so much passion, it's only fitting that we were able to win this EuroChallenge championship.
But it's more than just being crowned a champion that's getting to me right now. It's finally understanding those lessons that your parents teach you growing up. The whole "if you work hard enough you can do it" lesson...remember that one? I've been fortunate in a sense that some things in my life came easier than others...mathematics for instance was always my best subject...besides lunch and gym. I never studied a day in my life for a math test and practically aced right through it...but when it came to English or Social Studies I usually found myself in a bit of a struggle...so the 80's and 85's I got on those tests were usually a little more gratifying than the 95 100's I used to get in math. It's just the feeling of actually going out and earning something rather than just having it given to you.
In high school we used to schedule the weakest teams around for our Tip Off Tournament so we would show up, get a few wins..hoist a trophy or a plaque up and then begin to play the actual regular season. But it was always known that we were expected to win...but with this team I'm on now...no one outside the 15 guys in that locker room and the best fans in the world would have EVER given us a shot to win this title. And because of that, it is so much sweeter.
My only goal right now in my life is to feel that sense of accomplishment again...and luckily I don't have to wait until next season...because the German playoffs are right around the corner...time to get even more focused...
Do What You Do Hallelujah Hollaback ...blackhercules21...
Thursday, March 25, 2010
BG74 Gottingen vs. Mitteldeutscher BC 89:63
Gottingen defeated MBC 89:63 as Ben Jacobsen drilled 4 of 9 threes to lead Gottingen with 24 points. Taylor Rochestie nailed 15 and John Little had 13. Anatoly Kashirov delivered for MBC 14 points.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Little, John | 30 | 1-3 | 2-3 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| 21 | Boone, Jason | 28 | 2-3 | 0-0 | 2-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 6 |
| 23 | Oliver, Chris | 27 | 2-4 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 6 |
| 13 | Frazier, Chester | 1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacobson, Ben | 29 | 2-5 | 4-9 | 8-9 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 24 |
| 10 | Rochestie, Taylor | 23 | 4-4 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 15 |
| 5 | Kulawick, Robert | 19 | 1-1 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 30 | Jordan, Antoine | 14 | 1-2 | 1-2 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
| 15 | Meeks, Michael | 14 | 0-0 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 6 |
| 7 | McNaughton, Christopher | 9 | 0-1 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 |
| 25 | Schiecke, Jan | 1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Anderson, Dwayne | DNP - Coach's Decision | |||||||||||
| Total | 13-23 | 13-34 | 24-29 | 8 | 24 | 32 | 14 | 18 | 8 | 2 | 89 | ||
| MITTELDEUTSCHER BC WEISSENFELS (Coach: Harmsen, Bjoern) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 34 | Bernard, Wayne | 22 | 1-3 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 5 |
| 25 | Grunheid, Guido | 20 | 2-2 | 0-3 | 2-3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 6 |
| 15 | Pilcevic, Radenko | 20 | 0-0 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 12 | Kashirov, Anatoly | 17 | 6-10 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 11 | Dagunduro, Adeola | 11 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 |
| 4 | Gamqrelidze, Giorgi | 28 | 0-1 | 0-1 | 5-6 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 5 |
| 7 | Radinovic, Velimir | 22 | 0-2 | 0-0 | 5-8 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 5 |
| 41 | Elliott, Ivan | 19 | 1-1 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 8 |
| 22 | Fassler, Oskar | 18 | 1-1 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 16 | Leutloff, Sascha | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13 | Khartchenkov, Nikita | 7 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 9 | Gilbert, Johnnie | DNP - Coach's Decision | |||||||||||
| Total | 12-27 | 7-21 | 18-25 | 8 | 22 | 30 | 14 | 23 | 2 | 0 | 63 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Friday, March 12, 2010
BG74 Gottingen vs. Eiffel Towers Den Bosch 86:57
Goettingen won Group I of EuroChallenge as they stormed past Eiffel Towers in the last game. The German side needed 86:57 twin the group with 5-1 record. It was a game with little riding on it as Eiffel Towers were already eliminated while Gottingen had already sealed top spot. The German side opened the game with 7-0 run and enjoyed 25:8 at the end of the first period. The second period was also won by the favorites that improved to 42:21 at the halftime. Blackwood nailed three to open the third frame and Frazier scored for 48:30. Oliver scored from the perimeter for 64:37 after three quarters. Later in the game the teams were just killing time as it became clear about the result. Jordan with a jump shot made the final score to advance with his team to 1/4 Finals. Rochestie Taylor and Jacobson Ben top-scored for the winners with 19 points each. Jansen Rogier netted 15 in defeat, while Jansen Rogier and Akerboom Kees had 12 apiece. In the Quarterfinals of EuroChallenge will face FMP Belgrade that clinched the EuroChallenge Quarter-Final Round ticket with a comprehensive 81:55 victory against Belgacom Liege. The Serbian team finished second in Group J with 4-2 record, while Liege finishes with 1-5 record.
| EIFFEL TOWERS DEN BOSCH (Coach: Beck, Don) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 21 | Blackwood, Tristan | 33 | 3-3 | 2-7 | 0-0 | 2 | 3 | 5 | 8 | 4 | 1 | 0 | 12 |
| 4 | Jansen, Rogier | 30 | 3-4 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| 12 | Akerboom, Kees | 28 | 0-2 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 12 |
| 13 | Wessels, Stefan | 24 | 0-2 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| 14 | Beasley, Jerome | 20 | 3-9 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 7 |
| 6 | Richardson, Anthony | 26 | 1-4 | 0-3 | 6-6 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 8 |
| 8 | Van Paassen, Peter | 19 | 4-8 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 10 |
| 15 | Aarts, Marcel | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | van Vugt, Jeroen | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Waaldijk, Sonny | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Frederiks, Jos | DNP - Coach's Decision | |||||||||||
| 10 | Steenvoorde, Djoenie | DNP - Coach's Decision | |||||||||||
| Total | 14-33 | 10-30 | 9-11 | 8 | 17 | 25 | 14 | 17 | 13 | 3 | 67 | ||
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 23 | Oliver, Chris | 21 | 2-5 | 1-3 | 4-4 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 11 |
| 5 | Kulawick, Robert | 19 | 0-0 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| 13 | Frazier, Chester | 17 | 1-3 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 8 |
| 11 | Little, John | 17 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| 21 | Boone, Jason | 13 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 5 | 0 | 0 | 4 |
| 10 | Rochestie, Taylor | 28 | 3-5 | 3-6 | 4-4 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 19 |
| 12 | Jacobson, Ben | 25 | 4-8 | 3-4 | 2-2 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 19 |
| 30 | Jordan, Antoine | 20 | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 |
| 7 | McNaughton, Christopher | 20 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 |
| 15 | Meeks, Michael | 19 | 0-1 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 25 | Schiecke, Jan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17-37 | 14-27 | 10-10 | 13 | 28 | 41 | 20 | 14 | 8 | 2 | 86 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
BG74 Gottingen vs. ratiopharm Ulm 80:69
Goettingen jumped to 18-6 record beating ratiopharm 80:69. McNaughton Christopher poured in 22 points and Frazier Chester netted 16 for the winners. Humphrey Lee ended up with 20 points in the losing case.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Little, John | 33 | 3-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 9 |
| 13 | Frazier, Chester | 30 | 5-6 | 1-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 16 |
| 21 | Boone, Jason | 29 | 5-9 | 0-0 | 4-5 | 6 | 7 | 13 | 0 | 4 | 0 | 1 | 14 |
| 23 | Oliver, Chris | 19 | 2-7 | 0-1 | 10-10 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 14 |
| 12 | Jacobson, Ben | 28 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 |
| 7 | McNaughton, Christopher | 22 | 8-9 | 0-0 | 6-8 | 6 | 2 | 8 | 0 | 3 | 1 | 0 | 22 |
| 10 | Rochestie, Taylor | 18 | 0-3 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kulawick, Robert | 7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Meeks, Michael | 5 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Jordan, Antoine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Welzel, Tobias | DNP - Coach's Decision | |||||||||||
| 22 | Anderson, Dwayne | DNP - Coach's Decision | |||||||||||
| Total | 24-45 | 3-20 | 23-27 | 16 | 26 | 42 | 8 | 19 | 2 | 1 | 80 | ||
| RATIOPHARM ULM (Coach: Taylor, Mike) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 10 | Trice, Roderick | 35 | 6-11 | 1-3 | 3-5 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 18 |
| 22 | Humphrey, Lee | 34 | 1-1 | 5-7 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| 23 | Burns, Christian | 28 | 2-6 | 0-2 | 4-4 | 4 | 5 | 9 | 3 | 5 | 2 | 0 | 8 |
| 34 | Martin, Kevin | 10 | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 6 | Gunther, Per | 25 | 0-3 | 2-4 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 12 | Collins, Coleman | 24 | 2-9 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 6 |
| 31 | Rowland, Austen | 24 | 2-3 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
| 14 | Bryant, John | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
| 16 | Wenzl, Michael | DNP - Coach's Decision | |||||||||||
| 7 | Betz, Sebastian | DNP - Coach's Decision | |||||||||||
| 8 | Vojkovic, Philipp | DNP - Coach's Decision | |||||||||||
| Total | 15-38 | 8-20 | 15-23 | 9 | 20 | 29 | 8 | 23 | 6 | 2 | 69 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
BG74 Gottingen vs. Proteas AEL 97:90
Goettingen improved to 3-1 record in Group I beating AEL 97:90. Six players scored in double digits as Jason Boone led them all with 20 points and 11 rebounds. Ben Jacobson nailed 18 and Taylor Rochestie posted 16 for the German side. Giannis Giannoulis responded with 23 points in the losing effort as AEL dropped at 1-3. Ilian Evtimov notched 16 and Quincy Taylor added 13.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 13 | Frazier, Chester | 31 | 2-3 | 1-3 | 1-2 | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 8 |
| 23 | Oliver, Chris | 29 | 3-10 | 0-1 | 4-5 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 10 |
| 21 | Boone, Jason | 28 | 7-10 | 0-0 | 6-10 | 7 | 4 | 11 | 2 | 5 | 1 | 0 | 20 |
| 11 | Little, John | 24 | 1-1 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
| 5 | Kulawick, Robert | 19 | 1-1 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 10 |
| 12 | Jacobson, Ben | 30 | 6-9 | 2-7 | 0-0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 18 |
| 10 | Rochestie, Taylor | 21 | 2-3 | 2-5 | 6-6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16 |
| 7 | McNaughton, Christopher | 14 | 3-5 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 |
| 30 | Jordan, Antoine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meeks, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Schiecke, Jan | DNP - Coach's Decision | |||||||||||
| Total | 25-42 | 8-21 | 23-32 | 15 | 13 | 28 | 11 | 26 | 14 | 0 | 97 | ||
| PROTEAS EKA AEL LIMASSOL (Coach: Yiangoulis, Kuriakou) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 7 | Davis, Miah | 38 | 1-3 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 10 |
| 15 | Giannoulis, Giannis | 32 | 9-11 | 0-0 | 5-7 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 23 |
| 5 | Bracey, Brian | 25 | 2-4 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 9 |
| 14 | Taylor, Quincy | 23 | 4-4 | 1-1 | 2-5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| 4 | Liatsos, Alexis | 21 | 1-2 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 5 |
| 8 | Kounounis, Michalis | 22 | 1-2 | 1-1 | 1-1 | 0 | 1 | 1 | 4 | 4 | 3 | 0 | 6 |
| 11 | Evtimov, Ilian | 21 | 2-3 | 3-6 | 3-3 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 16 |
| 10 | Palalas, Giorgos | 12 | 2-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
| 13 | Evtimov, Vassil | 7 | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Ioannou, Christofer | DNP - Coach's Decision | |||||||||||
| Total | 22-35 | 9-15 | 19-25 | 5 | 14 | 19 | 19 | 23 | 5 | 1 | 90 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Labels:
ben jacobson,
jason boone,
taylor rochestie
Saturday, March 6, 2010
BG74 Gottingen vs. Kransye Krilya Samara 89:68
German Goettingen overcame Krasnie Krilya for the top position in Group I. Taylor Rochestie paced all the winners with 22 points as Goettingen celebrated 89:68 victory. Both sides traded baskets throughout the majority of the opening period, but 7-0 run gave the hosts 25:16 at the end of the first period. The visitors could not be shaken off that easily as they stayed in touch throughout the remainder of the half. Biggs made it 27:24, while Oliver scored for 36:26. Jason Boone was the last to score at the half for 42:39 home side advantage. In the second half, the visitors kept themselves in touch through Luis Flores and Marcus Douthit baskets. Goettingen again played better at the end of the period and enjoyed 66:54 after thirty minutes. In the final period the visitors could not get themselves back into the game and lost the period 14-23. McNaughton made the lay-up at the end for the final 89:68win. John Little posted 15 for the winners and Boone nailed 14. Flores responded with 16 points in the losing effort. Marcus Douthit notched 15, while Zelenskiy Gannadi was responsible for 12 points. The Russian side dropped at 3-2 record on the second position.
| KRASNIE KRILYA SAMARA (Coach: Mikhailov, Mikhail) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 15 | Flores, Luis | 35 | 6-8 | 1-3 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| 14 | Vasylius, Valdas | 33 | 4-5 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 10 |
| 33 | Zelenskiy, Gannadi | 29 | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 12 |
| 25 | Douthit, Marcus | 28 | 6-11 | 0-0 | 3-6 | 3 | 4 | 7 | 2 | 5 | 0 | 0 | 15 |
| 10 | Voronov, Eugeny | 24 | 3-4 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 |
| 8 | Biggs, Ralph | 31 | 0-0 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 3 |
| 21 | Karaulov, Sergey | 12 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4 |
| 13 | Trushkin, Andrei | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ivanov, Andrei | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 30 | Yakovenko, Artem | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Khloponin, Denis | DNP - Coach's Decision | |||||||||||
| Total | 24-35 | 4-13 | 8-14 | 7 | 20 | 27 | 13 | 19 | 1 | 1 | 68 | ||
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 21 | Boone, Jason | 30 | 5-7 | 0-0 | 4-8 | 4 | 4 | 8 | 3 | 2 | 2 | 1 | 14 |
| 23 | Oliver, Chris | 29 | 3-8 | 0-2 | 0-2 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 6 |
| 11 | Little, John | 28 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 15 |
| 13 | Frazier, Chester | 26 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 6 |
| 5 | Kulawick, Robert | 8 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 12 | Jacobson, Ben | 30 | 2-4 | 1-7 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10 |
| 10 | Rochestie, Taylor | 22 | 5-5 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 22 |
| 7 | McNaughton, Christopher | 11 | 2-4 | 0-2 | 2-5 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 6 |
| 30 | Jordan, Antoine | 9 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 15 | Meeks, Michael | 7 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | Welzel, Tobias | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Dwayne | DNP - Coach's Decision | |||||||||||
| Total | 24-40 | 10-26 | 11-20 | 12 | 15 | 27 | 16 | 19 | 13 | 3 | 89 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Subscribe to:
Posts (Atom)




















