Thursday, January 14, 2010

BG74-Gottingen vs. EnBw Ludwigsburg 92:94

Trailing 18-27 after the opening period EnBW Ludwugsburg tied the score at the end of the last period and won the game over Goettingen 94:92 in overtime. King Michael shined with 28 points, while Lollis Quadre and McCray David added 14 each. Anderson Dwayne brought 18 points for the guests. It was one of the most exciting games of the season. Watch the highlights and see for yourself.







ENBW LUDWIGSBURG (Coach: Ongoren, Tolga)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
5 King, Michael 37 6-8 4-9 4-6 1 2 3 0 3 0 0 28
44 Lollis, Quadre 37 4-6 2-6 0-0 0 2 2 3 2 3 0 14
11 Bailey, Kyle 36 4-8 0-5 0-0 4 3 7 5 3 1 0 8
55 Visser, Kyle 27 4-7 0-0 2-2 3 4 7 1 2 0 3 10
8 McCray, David 28 1-1 4-9 0-3 0 4 4 2 3 0 0 14
4 Chennoufi, Ziyed 19 1-2 2-3 0-0 2 1 3 1 0 0 0 8
23 Freeman, Rashaun 15 3-4 0-0 2-2 1 0 1 1 4 1 0 8
10 Jones, Domonic 13 1-3 0-1 1-2 1 0 1 0 0 0 0 3
34 Sanders, Marco 7 0-1 0-0 1-2 1 0 1 0 1 1 0 1
14 Heyden, Philip  DNP - Coach's Decision
22 Chaney, Richard  DNP - Coach's Decision
Total   24-40 12-33 10-17 13 16 29 13 18 6 3 94






MEG GOETTINGEN (Coach: Patrick, John)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
22 Anderson, Dwayne 30 3-5 4-5 0-0 2 2 4 2 1 0 0 18
23 Oliver, Chris 30 4-9 2-3 2-3 3 7 10 3 0 1 0 16
12 Jacobson, Ben 28 1-3 1-4 1-1 0 2 2 2 4 0 0 6
21 Boone, Jason 26 6-9 0-0 2-4 1 4 5 0 4 3 0 14
11 Little, John 25 4-5 0-0 0-0 0 1 1 1 5 0 0 8
10 Rochestie, Taylor 26 2-5 2-4 3-3 2 0 2 3 1 2 0 13
13 Frazier, Chester 23 0-2 1-2 1-2 0 3 3 1 2 0 0 4
5 Kulawick, Robert 14 0-1 2-6 0-0 0 0 0 1 1 0 0 6
7 McNaughton, Christopher 13 2-3 0-0 1-1 0 2 2 1 2 0 0 5
15 Meeks, Michael 3 1-1 0-0 0-0 0 1 1 0 1 0 0 2
8 Welzel, Tobias  DNP - Coach's Decision
Total   23-43 12-24 10-14 8 22 30 14 21 6 0 92



Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment