Field goal | Free throw | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
# | Name | Pts | ND 2P | MD 2P | 3P | Total | M/A | Off | Def | Tot | TO | AS | ST | BS | PF | EFF | +/- | Min. | |||||||||||||||||||||||||||||||||||
4 | Scekic, Marko | 5 | 2-3 66.7% | 0-0 0.0% | 0-0 0.0% | 2-3 66.7% | 1-2 50.0% | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 15:19 | |||||||||||||||||||||||||||||||||||
5 | Buljevic, Marco * | Nicht eingesetzt | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Strauch, Daniel | 1 | 0-0 0.0% | 0-0 0.0% | 0-2 0.0% | 0-2 0.0% | 1-2 50.0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | -6 | 10:15 | |||||||||||||||||||||||||||||||||||
8 | FOSTER, Je'Kel | 20 | 0-0 0.0% | 1-2 50.0% | 6-9 66.7% | 7-11 63.6% | 0-0 0.0% | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 17 | -18 | 30:32 | |||||||||||||||||||||||||||||||||||
9 | Njei, Acha | Nicht eingesetzt | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MAJSTOROVIC, Milan | 9 | 3-3 100.0% | 0-2 0.0% | 0-2 0.0% | 3-7 42.9% | 3-4 75.0% | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 12 | -13 | 25:51 | |||||||||||||||||||||||||||||||||||
19 | Hain, Daniel | 0 | 0-0 0.0% | 0-0 0.0% | 0-1 0.0% | 0-1 0.0% | 0-0 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 06:37 | |||||||||||||||||||||||||||||||||||
22 | GARDNER, Jason | 2 | 0-1 0.0% | 0-4 0.0% | 0-4 0.0% | 0-9 0.0% | 2-4 50.0% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | -9 | -16 | 26:23 | |||||||||||||||||||||||||||||||||||
23 | PAULDING, Rickey | 8 | 0-0 0.0% | 1-4 25.0% | 2-5 40.0% | 3-9 33.3% | 0-2 0.0% | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 2 | 9 | -14 | 37:25 | |||||||||||||||||||||||||||||||||||
24 | Carter, Joshua | 4 | 0-0 0.0% | 0-2 0.0% | 1-5 20.0% | 1-7 14.3% | 1-2 50.0% | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 20:28 | |||||||||||||||||||||||||||||||||||
44 | BOUMTJE BOUMTJE, Ruben | 9 | 4-4 100.0% | 0-1 0.0% | 0-0 0.0% | 4-5 80.0% | 1-2 50.0% | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 4 | 9 | -8 | 27:10 | |||||||||||||||||||||||||||||||||||
TEAMAKTION | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 58 | 9-11 | 2-15 | 9-28 | 20-54 | 9-18 | 11 | 24 | 35 | 19 | 10 | 6 | 6 | 18 | 50 | -70 | 200:00 | ||||||||||||||||||||||||||||||||||||
PCT | 81.8% | 13.3% | 32.1% | 37.0% | 50.0% | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Field goals | Free throw | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
# | Name | Pts | ND 2P | MD 2P | 3P | Total | M/A | Off | Def | Tot | TO | AS | ST | BS | PF | EFF | +/- | Min. | |||||||||||||||||||||||||||||||||||
5 | KULAWICK, Robert * | 0 | 0-0 0.0% | 0-0 0.0% | 0-3 0.0% | 0-3 0.0% | 0-0 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 21:04 | |||||||||||||||||||||||||||||||||||
7 | McNaughton, Christopher | 6 | 1-1 100.0% | 1-3 33.3% | 0-0 0.0% | 2-4 50.0% | 2-2 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 08:23 | |||||||||||||||||||||||||||||||||||
8 | Welzel, Tobias * | 0 | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0-0 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -6 | 01:03 | |||||||||||||||||||||||||||||||||||
10 | Rochestie , Taylor | 16 | 2-6 33.3% | 0-1 0.0% | 2-4 50.0% | 4-11 36.4% | 6-6 100.0% | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 13 | 10 | 25:26 | |||||||||||||||||||||||||||||||||||
11 | LITTLE, John | 0 | 0-2 0.0% | 0-0 0.0% | 0-1 0.0% | 0-3 0.0% | 0-0 0.0% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 21:59 | |||||||||||||||||||||||||||||||||||
12 | Jacobson, Ben | 5 | 1-2 50.0% | 1-3 33.3% | 0-0 0.0% | 2-5 40.0% | 1-2 50.0% | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 8 | 4 | 27:33 | |||||||||||||||||||||||||||||||||||
13 | FRAZIER, Chester | 3 | 0-2 0.0% | 0-1 0.0% | 1-3 33.3% | 1-6 16.7% | 0-0 0.0% | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 21 | 22:55 | |||||||||||||||||||||||||||||||||||
15 | Meeks, Michael | 5 | 1-1 100.0% | 0-1 0.0% | 1-3 33.3% | 2-5 40.0% | 0-0 0.0% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 10 | 09:48 | |||||||||||||||||||||||||||||||||||
21 | BOONE, Jason Gregory | 14 | 7-10 70.0% | 0-0 0.0% | 0-0 0.0% | 7-10 70.0% | 0-2 0.0% | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 14 | 5 | 29:29 | |||||||||||||||||||||||||||||||||||
22 | ANDERSON , Dwayne | 23 | 5-5 100.0% | 2-3 66.7% | 2-6 33.3% | 9-14 64.3% | 3-4 75.0% | 4 | 6 | 10 | 4 | 2 | 3 | 0 | 1 | 28 | 11 | 32:20 | |||||||||||||||||||||||||||||||||||
TEAMAKTION | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 72 | 17-29 | 4-12 | 6-20 | 27-61 | 12-16 | 15 | 23 | 38 | 10 | 6 | 11 | 0 | 20 | 78 | 70 | 200:00 | ||||||||||||||||||||||||||||||||||||
PCT | 58.6% | 33.3% | 30.0% | 44.3% | 75.0% | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||
* Deutscher U24-Spieler | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Field goal | Free throw | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pts | ND 2P | MD 2P | 3P | Total | M/A | Off | Def | Tot | TO | AS | ST | BS | PF | EFF | +/- | Min. | |||||||||||||||||||||||||||||||||||||
EWE Baskets Oldenburg | 58 | 9-11 | 2-15 | 9-28 | 20-54 | 9-18 | 11 | 24 | 35 | 19 | 10 | 6 | 6 | 18 | 50 | -70 | 200:00 | ||||||||||||||||||||||||||||||||||||
81.8% | 13.3% | 32.1% | 37.0% | 50.0% | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
BG Göttingen | 72 | 17-29 | 4-12 | 6-20 | 27-61 | 12-16 | 15 | 23 | 38 | 10 | 6 | 11 | 0 | 20 | 78 | 70 | 200:00 | ||||||||||||||||||||||||||||||||||||
58.6% | 33.3% | 30.0% | 44.3% | 75.0% | 7.8 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment