Wednesday, January 20, 2010

BG74-Gottingen vs. New Yorker Phantoms Braunschweig 86:60

Goettingen is 11-6 after the home win over NY Phantoms 86:60. Dwayne Anderson top-scored for the winners with 20 points, Michael Meeks nailed 16 and Taylor Rochestie notched 12. Kevin Hamilton poured in 15 points for the visitors.









MEG GOETTINGEN (Coach: Patrick, John)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
21 Boone, Jason 31 3-3 0-0 1-4 2 8 10 1 3 1 2 7
11 Little, John 27 3-5 0-1 4-6 3 3 6 1 3 1 0 10
22 Anderson, Dwayne 25 4-7 3-6 3-3 2 3 5 1 3 3 0 20
13 Frazier, Chester 20 1-2 1-4 0-0 0 2 2 1 4 2 0 5
5 Kulawick, Robert 27 0-0 3-7 0-0 0 1 1 1 3 1 0 9
12 Jacobson, Ben 24 0-4 2-5 0-0 2 4 6 8 3 2 1 6
10 Rochestie, Taylor 19 5-7 0-1 2-2 0 0 0 2 3 1 0 12
15 Meeks, Michael 18 3-4 2-4 4-6 1 0 1 0 5 2 2 16
8 Welzel, Tobias 4 0-1 0-0 1-2 0 1 1 0 0 0 0 1
7 McNaughton, Christopher  DNP - Coach's Decision
23 Oliver, Chris  DNP - Coach's Decision
Total   19-33 11-28 15-23 10 22 32 15 27 13 5










NEW YORKER PHANTOMS BRAUNSCHWEIG (Coach: Machowski, Sebastian)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
8 Schaffartzik, Heiko 35 0-1 1-4 5-6 1 5 6 4 1 0 0 8
5 Thomas, Brandon 30 4-7 1-4 1-4 2 6 8 0 2 1 0 12
13 Cielebak, Tomasz 26 0-5 2-2 0-0 1 3 4 1 2 0 0 6
15 Idbihi, Yassin 21 3-5 0-0 2-3 2 1 3 0 1 1 1 8
6 Allen, John 13 0-0 0-0 0-0 0 0 0 0 3 0 0 0
14 Hamilton, Kevin 31 3-6 1-4 6-6 2 2 4 1 3 0 0 15
12 Mittmann, Nils 18 0-3 0-3 0-0 0 1 1 1 4 1 0 0
11 Cain, Jason 15 2-2 0-0 6-9 1 3 4 0 2 0 0 10
17 El Domiaty, Jusuf 4 0-1 0-0 0-0 0 0 0 0 2 0 0 0
9 Friedel, Philipp 3 0-1 0-1 1-2 0 0 0 0 1 0 0 1
Total   12-31 5-18 21-30 9 21 30 7 21 3 1 60





Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment