Saturday, November 21, 2009

MEG vs. Telekom Bonn 87-74

 Gottingen remained unbeaten at home as the Telekom Baskets of Bonn came to town.




MEG GOETTINGEN (Coach: Patrick, John)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
23 Oliver, Chris 28 7-13 1-3 5-6 1 4 5 0 4 0 0 22
13 Frazier, Chester 26 0-1 2-4 0-0 3 3 6 2 2 1 0 6
11 Little, John 23 2-3 0-3 1-1 0 1 1 1 1 1 0 5
21 Boone, Jason 17 4-6 0-0 2-4 1 4 5 0 5 2 1 10
10 Rochestie, Taylor 32 3-4 2-6 3-4 1 3 4 4 2 2 0 15
12 Jacobson, Ben 30 3-7 3-3 4-4 0 1 1 2 2 3 0 19
7 McNaughton, Christopher 19 3-4 0-0 2-6 1 1 2 0 4 1 0 8
22 Anderson, Dwayne 9 1-1 0-0 0-0 1 1 2 0 1 0 1 2
5 Kulawick, Robert 7 0-0 0-2 0-0 1 1 2 0 2 0 0 0
15 Meeks, Michael 4 0-0 0-3 0-0 0 0 0 0 0 0 0 0
33 Toppert, Cody  DNP - Coach's Decision
Total   23-39 8-24 17-25 9 19 28 9 23 10 2 87


TELEKOM BASKETS BONN (Coach: Koch, Michael)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
10 Jordan, Jared 33 2-4 1-3 0-0 0 4 4 4 0 0 1 7
4 Taylor, Bryce 29 1-7 0-1 4-4 0 2 2 0 2 0 0 6
5 Ensminger, Chris 25 5-7 0-0 2-3 4 6 10 2 5 0 0 12
6 Strasser, Johannes 16 1-1 0-4 0-0 1 0 1 2 2 1 0 2
15 DuPree, Ronald 27 2-6 3-3 2-8 2 4 6 2 2 1 1 15
14 Ohlbrecht, Tim 19 4-4 2-5 1-1 2 1 3 1 3 0 1 15
13 Flomo, Patrick 15 2-5 0-0 2-3 3 2 5 0 1 0 1 6
9 Bowler, John 13 0-2 1-2 4-4 1 2 3 0 2 0 0 7
11 Kolodziejski, Artur 9 1-1 0-0 0-0 0 0 0 0 2 0 0 2
7 King, Alex 8 1-1 0-0 0-0 0 0 0 0 3 0 0 2
Total   19-38 7-18 15-23 13 21 34 11 22 2 4 74




Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment