As I type the title of this blog, I question whether or not I really mean that. Follow me on this for a second. I love being around my family, I love spending time with my friends from America, and there's nothing I love more than my mother's cooking...but is this my home? I'll be moving into my beloved New York City in a few weeks (after a short west coast stint) but is NYC my home? In recent years, I always had a internal countdown until I got back to America. Partly the break from basketball, partly the taste of Angela Boone's Fried Chicken, partly the chance to ride around in my younger brother's Toyota Scion and hear stories about his adventures in college...but this year it wasn't the same. I used a "rehabbing excuse" to stay an extra week and a half but the truth of the matter is I didn't want to "go home" because I was "at home." And having a chance to see how good "Winning It All" felt...I did not want to leave Gottingen.
For those of you that don't know how the season ended...I'll try my best to be descriptive but understand every word I type is a little more painful than the last...
So we do enough to secure home court advantage in the opening Best-Of-Five game series. We are a lock at the number 3 spot and are awaiting an opponent. Up until this point in the season we'd only lost two games at home (one in the Eurochallenge and one in the regular season) making us feel extremely confident that we could beat whoever we played. Turns out, due to a conflict of schedule, our home gym, the Lokhalle, was being used during the first day of the Leagues playoffs so we had to travel to a neutral site. Our nervousness was calmed by the fact that we'd bring our home court floor/baskets and 2000 fans. Game 1 was a blowout in our favor. Game 2 rolls around and we're sure that if we can get this W the series is just about over...to come back and beat us 3 in a row (with two of them at home) is a task that no team in the league could have possibly done but unfortunately we didn't come out ready to play and this time the blowout was in their favor. So game 3 rolls around, all knotted at one game apiece, it's back home, we're thinking about what happened last season (where we won the first game and then got beat 3x in a row) but we fought our way through a tough battle and ended up taking the 2-1 lead in the series. Closeout game...on the road, don't want to have to play a game 5 so we come out in game 4 ready to finish it up. Had a solid lead but they hit some big shots down the stretch (and also shot 50 fts as a team) so we're forced to come back home and play a fifth game. Although we blew a lead in game four, we were supremely confident going into game 5...I mean it was at home, the place was sold out, and we were watching the number 1 seed lose to the number 8 seed, the number 2 seed lose to the number 7 seed and the number 4 seed lose to the number 5 seed...meaning if we won game 5 we'd be the highest seed left and secure home court advantage throughout...but we weren't able to make that happen...and the worst part is that we were winning by 12 with 3 minutes to go...shortly after that I fouled out and was forced to watch our opponent come back more and more...it was a pretty helpless feeling and as I watched that last shot go up and fall in at the buzzer I was in complete shock that we had just been eliminated.
So being home is bittersweet because I'd give almost anything to still be in the hunt for a title...and I hadn't realized until I got back that nothing here is enjoyable. Don't get me wrong, the season wasn't all bad, we had a ton of success and even won the EuroChallenge championship but there's no feeling worse than feeling like you've left something undone...
"You about to get into the mind of a Pyscho...Malcolm...lookin' out the window with a rifle...other hand on the Bible"
Showing posts with label beko bbl germany. Show all posts
Showing posts with label beko bbl germany. Show all posts
Thursday, June 3, 2010
Saturday, May 8, 2010
Playoffs = Unity
With the BBL Playoffs kicking off today I couldn't help but post this...the NBA sure knows how to market their league...I was waiting for the BBL to call me for our commercial...I could have even done it in German if they wanted...but in the meantime I'll let these guys relay the message...
Do What You Do Hallelujah Hollaback ...blackhercules21...
Labels:
beko bbl germany,
bg74 gottingen,
bremerhaven,
playoffs. nba
Thursday, April 1, 2010
Final Four In The Lokhalle
...in case you didn't see it on FibaEurope yesterday...
FIBA Europe announced on Wednesday that the 2010 EuroChallenge Final Four will be staged in Göttingen, Germany between April 30 and May 2.
Hosts BG Göttingen will take on Roanne Basket from France and Russian outfit Krasnye Krylia play against Scavolini Pesaro from Italy in the two semi-finals.
"We are happy to come to Germany for one of our events for the first time in many years," commented FIBA Europe President George Vassilakopoulos.
"Göttingen have a strong tradition in Germany and have proven throughout the year that they are a very professional organisation that will put a lot of effort into their EuroChallenge campaign" added FIBA Europe Secretary General Nar Zanolin.
"I am looking forward to seeing four determined teams meeting in the heart of Europe to become the EuroChallenge champion."
The city of Göttingen in the German state of Lower Saxony is famous for its Georg August University that has seen a total of 44 nobel price winners.
It is also a traditional basketball stronghold in Germany and Göttingen fans are said to be among the most enthusiastic in Europe.
The exact times and order of the games will be announced later as the television agreements are currently being finalized.
Find out more about the EuroChallenge Final Four on www.fibaeurope.com.
...and No this is not an April Fool's Day joke...at least I hope it's not...
Do What You Do Hallelujah Hollaback ...blackhercules21...
Thursday, March 25, 2010
BG74 Gottingen vs. Mitteldeutscher BC 89:63
Gottingen defeated MBC 89:63 as Ben Jacobsen drilled 4 of 9 threes to lead Gottingen with 24 points. Taylor Rochestie nailed 15 and John Little had 13. Anatoly Kashirov delivered for MBC 14 points.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Little, John | 30 | 1-3 | 2-3 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| 21 | Boone, Jason | 28 | 2-3 | 0-0 | 2-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 6 |
| 23 | Oliver, Chris | 27 | 2-4 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 6 |
| 13 | Frazier, Chester | 1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacobson, Ben | 29 | 2-5 | 4-9 | 8-9 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 24 |
| 10 | Rochestie, Taylor | 23 | 4-4 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 15 |
| 5 | Kulawick, Robert | 19 | 1-1 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 30 | Jordan, Antoine | 14 | 1-2 | 1-2 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
| 15 | Meeks, Michael | 14 | 0-0 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 6 |
| 7 | McNaughton, Christopher | 9 | 0-1 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 |
| 25 | Schiecke, Jan | 1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Anderson, Dwayne | DNP - Coach's Decision | |||||||||||
| Total | 13-23 | 13-34 | 24-29 | 8 | 24 | 32 | 14 | 18 | 8 | 2 | 89 | ||
| MITTELDEUTSCHER BC WEISSENFELS (Coach: Harmsen, Bjoern) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 34 | Bernard, Wayne | 22 | 1-3 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 5 |
| 25 | Grunheid, Guido | 20 | 2-2 | 0-3 | 2-3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 6 |
| 15 | Pilcevic, Radenko | 20 | 0-0 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 12 | Kashirov, Anatoly | 17 | 6-10 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 11 | Dagunduro, Adeola | 11 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 |
| 4 | Gamqrelidze, Giorgi | 28 | 0-1 | 0-1 | 5-6 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 5 |
| 7 | Radinovic, Velimir | 22 | 0-2 | 0-0 | 5-8 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 5 |
| 41 | Elliott, Ivan | 19 | 1-1 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 8 |
| 22 | Fassler, Oskar | 18 | 1-1 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 16 | Leutloff, Sascha | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13 | Khartchenkov, Nikita | 7 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 9 | Gilbert, Johnnie | DNP - Coach's Decision | |||||||||||
| Total | 12-27 | 7-21 | 18-25 | 8 | 22 | 30 | 14 | 23 | 2 | 0 | 63 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Sunday, March 21, 2010
BG74 Gottingen vs. Telekom Bonn 76:85
Telekom is with 19-8 record beating Goettingen 85:76. DuPree Ronald stepped up with 26 points, while Strasser Johannes followed him with 14. Rochestie Taylor ended up with 19 points in the losing case.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 13 | Frazier, Chester | 32 | 4-9 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| 21 | Boone, Jason | 29 | 4-7 | 0-0 | 1-3 | 5 | 4 | 9 | 0 | 5 | 1 | 0 | 9 |
| 11 | Little, John | 29 | 3-5 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 23 | Oliver, Chris | 28 | 1-4 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 8 |
| 12 | Jacobson, Ben | 30 | 3-5 | 3-6 | 0-0 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 15 |
| 10 | Rochestie, Taylor | 21 | 7-15 | 1-4 | 2-2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 19 |
| 7 | McNaughton, Christopher | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| 15 | Meeks, Michael | 9 | 0-1 | 1-3 | 0-3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 |
| 5 | Kulawick, Robert | 5 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan, Antoine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Schiecke, Jan | DNP - Coach's Decision | |||||||||||
| Total | 23-48 | 8-22 | 6-14 | 11 | 21 | 32 | 8 | 23 | 3 | 0 | 76 | ||
| TELEKOM BASKETS BONN (Coach: Koch, Michael) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 15 | DuPree, Ronald | 36 | 7-9 | 3-7 | 3-4 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 26 |
| 10 | Jordan, Jared | 34 | 1-1 | 2-6 | 3-4 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 11 |
| 5 | Ensminger, Chris | 24 | 4-9 | 0-0 | 3-4 | 4 | 6 | 10 | 4 | 3 | 0 | 0 | 11 |
| 7 | King, Alex | 19 | 3-6 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 6 |
| 14 | Ohlbrecht, Tim | 25 | 2-5 | 0-4 | 3-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 7 |
| 6 | Strasser, Johannes | 22 | 1-2 | 2-4 | 6-6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
| 13 | Flomo, Patrick | 14 | 2-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
| 9 | Bowler, John | 13 | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 |
| 11 | Kolodziejski, Artur | 8 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor, Bryce | DNP - Coach's Decision | |||||||||||
| Total | 22-37 | 7-26 | 20-26 | 12 | 24 | 36 | 11 | 18 | 3 | 3 | 85 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Friday, March 12, 2010
BG74 Gottingen vs. ratiopharm Ulm 80:69
Goettingen jumped to 18-6 record beating ratiopharm 80:69. McNaughton Christopher poured in 22 points and Frazier Chester netted 16 for the winners. Humphrey Lee ended up with 20 points in the losing case.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Little, John | 33 | 3-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 9 |
| 13 | Frazier, Chester | 30 | 5-6 | 1-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 16 |
| 21 | Boone, Jason | 29 | 5-9 | 0-0 | 4-5 | 6 | 7 | 13 | 0 | 4 | 0 | 1 | 14 |
| 23 | Oliver, Chris | 19 | 2-7 | 0-1 | 10-10 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 14 |
| 12 | Jacobson, Ben | 28 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 |
| 7 | McNaughton, Christopher | 22 | 8-9 | 0-0 | 6-8 | 6 | 2 | 8 | 0 | 3 | 1 | 0 | 22 |
| 10 | Rochestie, Taylor | 18 | 0-3 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kulawick, Robert | 7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Meeks, Michael | 5 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Jordan, Antoine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Welzel, Tobias | DNP - Coach's Decision | |||||||||||
| 22 | Anderson, Dwayne | DNP - Coach's Decision | |||||||||||
| Total | 24-45 | 3-20 | 23-27 | 16 | 26 | 42 | 8 | 19 | 2 | 1 | 80 | ||
| RATIOPHARM ULM (Coach: Taylor, Mike) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 10 | Trice, Roderick | 35 | 6-11 | 1-3 | 3-5 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 18 |
| 22 | Humphrey, Lee | 34 | 1-1 | 5-7 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| 23 | Burns, Christian | 28 | 2-6 | 0-2 | 4-4 | 4 | 5 | 9 | 3 | 5 | 2 | 0 | 8 |
| 34 | Martin, Kevin | 10 | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 6 | Gunther, Per | 25 | 0-3 | 2-4 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 12 | Collins, Coleman | 24 | 2-9 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 6 |
| 31 | Rowland, Austen | 24 | 2-3 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
| 14 | Bryant, John | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
| 16 | Wenzl, Michael | DNP - Coach's Decision | |||||||||||
| 7 | Betz, Sebastian | DNP - Coach's Decision | |||||||||||
| 8 | Vojkovic, Philipp | DNP - Coach's Decision | |||||||||||
| Total | 15-38 | 8-20 | 15-23 | 9 | 20 | 29 | 8 | 23 | 6 | 2 | 69 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Wednesday, March 3, 2010
BG74 Gottingen vs. Walter Tigers Tubingen 77:75
Walter Tigers were beaten by Goettingen 75:77 on February 27th. Jacobson Ben stepped up with 19 points, Rochestie Taylor posted 18 and Oliver Chris added 12. Nadjfeji Aleksandar answered with 27 points in the losing effort.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 12 | Jacobson, Ben | 33 | 3-4 | 4-7 | 1-2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 19 |
| 23 | Oliver, Chris | 32 | 4-7 | 1-4 | 1-2 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 12 |
| 21 | Boone, Jason | 31 | 3-8 | 0-0 | 1-3 | 3 | 6 | 9 | 0 | 4 | 1 | 1 | 7 |
| 10 | Rochestie, Taylor | 26 | 3-5 | 4-6 | 0-0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 18 |
| 11 | Little, John | 23 | 2-2 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 |
| 13 | Frazier, Chester | 27 | 1-4 | 2-4 | 0-0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 8 |
| 5 | Kulawick, Robert | 9 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | McNaughton, Christopher | 8 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | Meeks, Michael | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Jordan, Antoine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Schiecke, Jan | DNP - Coach's Decision | |||||||||||
| Total | 18-33 | 12-27 | 5-10 | 8 | 18 | 26 | 14 | 21 | 7 | 1 | 77 | ||
| WALTER TIGERS TUEBINGEN (Coach: Perovic, Igor) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Jenkins, Michael | 37 | 3-6 | 1-6 | 1-1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 10 |
| 8 | Nadjfeji, Aleksandar | 34 | 9-11 | 1-1 | 6-9 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 27 |
| 6 | Ratkovica, Branislav | 29 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 4 | 1 | 0 | 6 |
| 24 | Travis, Romeo | 28 | 5-6 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 12 |
| 32 | Watts, Dane | 24 | 2-3 | 1-4 | 2-3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 9 |
| 50 | Wiliams, Kenneth | 20 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 8 |
| 7 | Wright, Steven | 18 | 0-0 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| 10 | Thomas, Jay | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Geiger, Jufan | DNP - Coach's Decision | |||||||||||
| 23 | Kronhardt, Andreas | DNP - Coach's Decision | |||||||||||
| 4 | Meyer-Huebner, Falco | DNP - Coach's Decision | |||||||||||
| 5 | Unger, Pirmin | DNP - Coach's Decision | |||||||||||
| Total | 26-37 | 4-15 | 11-16 | 6 | 20 | 26 | 17 | 13 | 5 | 6 | 75 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Wednesday, February 24, 2010
BG74 Gottingen vs. LTi Giessen 46ers 84:56
LTi 46ers lost to Goettingen 56:84 as the latter got 28 points from Rochestie Taylor. Anderson Dwayne posted 15 and Frazier Chester netted 11. Lischka and Ovcina Elvir responded with 16 points each in defeat. Our German Cup win against Oldenburg and our Top Ten of January are both in the highlight archives as well...feel free to explore.
| LTI GIESSEN 46ERS (Coach: Bogojevic, Vladimir) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 15 | Ovcina, Elvir | 33 | 6-9 | 0-2 | 4-6 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 16 |
| 43 | Jeanty, Osvaldo | 30 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams, Lorenzo | 27 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 |
| 31 | Tapuskovic, Stevan | 21 | 1-3 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 3 |
| 7 | Johnson, Kevin | 14 | 2-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
| 13 | Lischka, Johannes | 25 | 5-9 | 1-2 | 3-9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 16 |
| 20 | Weber, Max | 25 | 0-1 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 |
| 34 | Werner, Joe | 12 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 6 |
| 4 | Jacovic, Viktor | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Theilig, Falko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Freese, Jannik | DNP - Coach's Decision | |||||||||||
| Total | 20-38 | 2-15 | 10-19 | 10 | 25 | 35 | 8 | 14 | 3 | 3 | 56 | ||
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 13 | Frazier, Chester | 26 | 4-5 | 1-3 | 0-2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 11 |
| 21 | Boone, Jason | 23 | 4-7 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 3 | 2 | 2 | 8 |
| 11 | Little, John | 22 | 2-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 22 | Anderson, Dwayne | 21 | 6-6 | 1-5 | 0-1 | 3 | 2 | 5 | 0 | 2 | 4 | 1 | 15 |
| 10 | Rochestie, Taylor | 26 | 6-8 | 5-8 | 1-1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 28 |
| 23 | Oliver, Chris | 20 | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 2 |
| 5 | Kulawick, Robert | 19 | 1-1 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5 |
| 12 | Jacobson, Ben | 17 | 1-3 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 5 |
| 7 | McNaughton, Christopher | 9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| 15 | Meeks, Michael | 8 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 30 | Jordan, Antoine | 2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 25 | Schiecke, Jan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25-42 | 11-33 | 1-4 | 13 | 24 | 37 | 8 | 24 | 14 | 4 | 84 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Wednesday, February 10, 2010
Meet The Team: Michael Meeks
The thing about a "team" is being able to pick each other up when you are slacking. I officially closed my "Meet The Team" Series back in October but since then we've lost old players and gained new ones...and you all may not have been properly introduced. Fortunately my teammate Chester (a fellow blogger as well) has went ahead and introduced you all to Michael Meeks
Do What You Do Hallelujah Hollaback ...blackhercules21...
Tuesday, February 9, 2010
BG74 Gottingen vs. TBB Trier 77:64
Goettingen was too good in the first half to beat TBB Trier 77:64 in total at the last game of the Regular Season Round 22. Anderson Dwayne poured in 17 points and Boone Jason had 11 points and 11 boards. Copeland Christopher responded with 22 points for the guests.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 21 | Boone, Jason | 28 | 3-9 | 0-0 | 5-8 | 7 | 4 | 11 | 1 | 3 | 2 | 0 | 11 |
| 22 | Anderson, Dwayne | 27 | 4-6 | 2-5 | 3-3 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 17 |
| 11 | Little, John | 27 | 0-3 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 6 |
| 13 | Frazier, Chester | 22 | 2-4 | 2-4 | 0-2 | 4 | 2 | 6 | 2 | 4 | 2 | 0 | 10 |
| 12 | Jacobson, Ben | 24 | 2-4 | 0-4 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 6 |
| 10 | Rochestie, Taylor | 21 | 2-6 | 0-4 | 5-6 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 9 |
| 5 | Kulawick, Robert | 20 | 0-0 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 23 | Oliver, Chris | 14 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 |
| 7 | McNaughton, Christopher | 11 | 3-5 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 8 | Welzel, Tobias | DNP - Coach's Decision | |||||||||||
| 25 | Schiecke, Jan | DNP - Coach's Decision | |||||||||||
| 30 | Jordan, Antoine | DNP - Coach's Decision | |||||||||||
| Total | 17-39 | 7-25 | 22-31 | 18 | 19 | 37 | 10 | 22 | 7 | 0 | 77 | ||
| TBB TRIER (Coach: Defraigne, Yves) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 34 | Copeland, Christopher | 37 | 5-7 | 2-5 | 6-9 | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 22 |
| 45 | Shuler, Jamal | 27 | 2-7 | 2-3 | 0-0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 10 |
| 5 | Raivio, Derek | 24 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Shtein, Maksym | 21 | 3-4 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 13 | Gillingham, James | 17 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 4 |
| 33 | Pekovic, Miladin | 30 | 2-2 | 2-3 | 0-0 | 0 | 8 | 8 | 3 | 3 | 0 | 0 | 10 |
| 23 | Neitzel, Drew | 22 | 1-1 | 2-6 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 24 | Zirbes, Maik | 10 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| 21 | Evans, George | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 22 | Picard, Samy | DNP - Coach's Decision | |||||||||||
| 9 | Goolsby, Alexander | DNP - Coach's Decision | |||||||||||
| 12 | Karamatskos, Kosta | DNP - Coach's Decision | |||||||||||
| Total | 16-29 | 8-20 | 8-17 | 7 | 23 | 30 | 12 | 24 | 2 | 1 | 64 | ||
Do What You Do Hallelujah Hollaback ...blackhercules21...
Subscribe to:
Posts (Atom)



















