Krasnye Krylia came from behind to force overtime and then beat BG Gottingen 82-74 in the EuroChallenge Last 16 on Tuesday. Beaten in their opener last week by EiffelTowers Den Bosch, Samara trailed 64-59 with just 25 seconds to play following two free-throws by Göttingen's Chester Frazier. Two possessions later Göttingen's John Little lost the ball out of bounds to hand possession back to Krasnye Krylia. Ernest Bremer took advantage by burying a three-pointer for the home team to cut the deficit to two before Ralph Biggs knotted the game at 64-64 with two free-throws. Biggs hit back-to-back three-pointers to begin the Overtime and Samara led the rest of the way. Biggs poured in 11 of his 22 points in the OT and also grabbed nine rebounds. Bremer also scored 21 points. The Russian outfit hit 10 of their 25 shots from long range compared to Gottingen's woeful two-of-23 performance. The Violets, who are now 1-1 in the Last 16, turned the ball over 20 times to just 16 for Samara. Jason Boone finished with 17 points and eight rebounds for Gottingen, who also got 14 points and nine boards from Dwayne Anderson.
22 | Bremer, Ernest | 45 | 2-4 | 5-10 | 2-4 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 21 |
15 | Flores, Luis | 42 | 2-10 | 2-6 | 0-0 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 10 |
8 | Biggs, Ralph | 35 | 2-4 | 3-6 | 9-9 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 22 |
14 | Vasylius, Valdas | 33 | 2-3 | 0-2 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 6 |
13 | Trushkin, Andrei | 23 | 2-6 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 5 | 2 | 0 | 8 |
25 | Douthit, Marcus | 19 | 3-7 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 5 | 1 | 1 | 7 |
10 | Voronov, Eugeny | 15 | 3-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 6 |
30 | Yakovenko, Artem | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
21 | Karaulov, Sergey | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
4 | Chernov, Sergey | DNP - Coach's Decision |
12 | Arteshin, D. | DNP - Coach's Decision |
9 | Khloponin, Denis | DNP - Coach's Decision |
|
Total | | 17-40 | 10-25 | 18-24 | 14 | 27 | 41 | 12 | 23 | 10 | 3 | 82 |
22 | Anderson, Dwayne | 37 | 6-11 | 0-4 | 2-3 | 4 | 5 | 9 | 0 | 2 | 3 | 0 | 14 |
12 | Jacobson, Ben | 32 | 2-3 | 1-5 | 2-2 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 9 |
5 | Kulawick, Robert | 32 | 2-2 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 |
11 | Little, John | 31 | 2-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 4 |
21 | Boone, Jason | 26 | 6-8 | 0-0 | 5-8 | 4 | 4 | 8 | 0 | 5 | 0 | 1 | 17 |
7 | McNaughton, Christopher | 21 | 4-6 | 0-1 | 4-6 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 12 |
10 | Rochestie, Taylor | 20 | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
13 | Frazier, Chester | 19 | 1-1 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 6 |
15 | Meeks, Michael | 7 | 0-0 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
25 | Schiecke, Jan | DNP - Coach's Decision |
|
Total | | 25-39 | 2-23 | 18-25 | 15 | 25 | 40 | 5 | 27 | 6 | 2 | 74 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment