Saturday, February 6, 2010

BG74-Gottingen vs. Paderborn Baskets 67:57

Paderborn Baskets was beaten by Goettingen 57:67 on January 30th. Dwayne Anderson poured in 21 points and had 9 boards, while Ben Jacobson posted 12 points. Matt Terwilliger finished the game with 16 points for the hosts.






MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
13 Frazier, Chester 34 2-7 1-2 1-2 4 8 12 0 1 1 0 8
22 Anderson, Dwayne 32 6-8 1-4 6-10 5 4 9 1 4 2 2 21
21 Boone, Jason 28 4-9 0-0 3-5 5 2 7 0 3 1 0 11
11 Little, John 15 1-4 0-1 0-0 3 1 4 0 4 0 0 2
12 Jacobson, Ben 34 4-8 1-5 1-1 1 4 5 2 1 1 0 12
10 Rochestie, Taylor 26 3-5 1-5 0-0 1 2 3 1 3 2 0 9
7 McNaughton, Christopher 14 2-4 0-0 0-2 2 1 3 1 3 0 0 4
5 Kulawick, Robert 10 0-0 0-1 0-0 0 1 1 0 2 0 0 0
30 Jordan, Antoine 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0
25 Schiecke, Jan  DNP - Coach's Decision
8 Welzel, Tobias  DNP - Coach's Decision
Total 22-46 4-18 11-20 21 24 45 5 22 7 2 67



PADERBORN BASKETS (Coach: Stolz, Olaf)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
9 Moore, Malik 36 1-7 1-3 4-6 0 6 6 4 2 2 0 9
42 Terwilliger, Matt 35 3-5 2-4 4-4 2 6 8 1 1 1 1 16
23 Haynes, DeAndre 33 0-3 1-7 5-6 0 3 3 2 1 0 0 8
6 Langford, Kevin 23 4-9 0-0 0-0 2 1 3 1 4 2 1 8
8 Simon, Nicolai 28 4-5 0-3 1-2 1 1 2 2 5 0 0 9
40 Oehle, Robert 20 0-1 0-0 2-2 1 1 2 0 4 0 1 2
15 Barrett, Sefton 13 0-1 0-0 2-4 0 0 0 0 1 1 1 2
7 Lieneke, Daniel 5 0-0 1-1 0-0 0 0 0 1 1 0 0 3
11 Borha, Lawrence 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 Huelsewede, Robert  DNP - Coach's Decision
Total 12-31 5-18 18-24 6 18 24 11 19 6 4 57







After we beat them we definitely rode their Segways on their court with their fans too


Do What You Do      Hallelujah Hollaback       ...blackhercules21...

No comments:

Post a Comment