Goettingen rolled over Eiffel Towers 89:69 for 2-1 record in Group I. Ben Jacobson was good for 22 points in only 19 minutes, draining 4 of 6 three pointers. Boone Jason followed him with 15 and Oliver Chris scored 9. Richardson Anthony finish the night with 20 points in the losing effort and Akerboom Kees added 18.
| 12 | Akerboom, Kees | 36 | 1-6 | 5-8 | 1-3 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 18 |
| 9 | Oliver, Dean | 31 | 1-5 | 1-2 | 1-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 6 |
| 6 | Richardson, Anthony | 30 | 5-5 | 0-2 | 10-12 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 20 |
| 14 | Beasley, Jerome | 26 | 3-5 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 7 |
| 8 | Van Paassen, Peter | 23 | 4-10 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 11 |
| 4 | Jansen, Rogier | 30 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 |
| 15 | Aarts, Marcel | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 10 | Steenvoorde, Djoenie | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | van Vugt, Jeroen | DNP - Coach's Decision |
| 13 | Wessels, Stefan | DNP - Coach's Decision |
| 5 | Waaldijk, Sonny | DNP - Coach's Decision |
| 7 | Frederiks, Jos | DNP - Coach's Decision |
 |
| Total | | 16-36 | 7-14 | 16-23 | 6 | 16 | 22 | 10 | 21 | 4 | 1 | 69 |

| 11 | Little, John | 29 | 1-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | 8 |
| 13 | Frazier, Chester | 25 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 |
| 22 | Anderson, Dwayne | 24 | 1-2 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 8 |
| 21 | Boone, Jason | 20 | 5-8 | 0-0 | 5-11 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 15 |
| 5 | Kulawick, Robert | 14 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacobson, Ben | 19 | 4-5 | 4-6 | 2-2 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 22 |
| 10 | Rochestie, Taylor | 19 | 1-3 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 8 |
| 23 | Oliver, Chris | 17 | 3-3 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 7 | McNaughton, Christopher | 14 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 6 |
| 30 | Jordan, Antoine | 10 | 0-0 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 |
| 15 | Meeks, Michael | 7 | 0-0 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 8 | Welzel, Tobias | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| Total | | 20-33 | 12-26 | 13-19 | 9 | 17 | 26 | 12 | 23 | 10 | 4 | 89 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment