Wednesday, February 24, 2010

BG74 Gottingen vs. LTi Giessen 46ers 84:56

LTi 46ers lost to Goettingen 56:84 as the latter got 28 points from Rochestie Taylor. Anderson Dwayne posted 15 and Frazier Chester netted 11. Lischka and Ovcina Elvir responded with 16 points each in defeat. Our German Cup win against Oldenburg and our Top Ten of January are both in the highlight archives as well...feel free to explore.



LTI GIESSEN 46ERS (Coach: Bogojevic, Vladimir)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
15 Ovcina, Elvir 33 6-9 0-2 4-6 4 7 11 3 1 0 2 16
43 Jeanty, Osvaldo 30 0-2 0-2 0-0 0 2 2 0 0 0 0 0
5 Williams, Lorenzo 27 2-6 1-3 0-0 0 1 1 2 2 0 0 7
31 Tapuskovic, Stevan 21 1-3 0-2 1-2 0 4 4 0 4 0 0 3
7 Johnson, Kevin 14 2-3 0-2 0-0 1 2 3 1 1 0 1 4
13 Lischka, Johannes 25 5-9 1-2 3-9 4 6 10 0 0 0 0 16
20 Weber, Max 25 0-1 0-2 2-2 0 1 1 1 3 2 0 2
34 Werner, Joe 12 3-3 0-0 0-0 1 2 3 0 2 1 0 6
4 Jacovic, Viktor 8 1-2 0-0 0-0 0 0 0 1 1 0 0 2
12 Theilig, Falko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
24 Freese, Jannik  DNP - Coach's Decision
Total 20-38 2-15 10-19 10 25 35 8 14 3 3 56



MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
13 Frazier, Chester 26 4-5 1-3 0-2 2 2 4 3 2 2 0 11
21 Boone, Jason 23 4-7 0-0 0-0 2 7 9 0 3 2 2 8
11 Little, John 22 2-4 0-3 0-0 2 0 2 1 1 0 0 4
22 Anderson, Dwayne 21 6-6 1-5 0-1 3 2 5 0 2 4 1 15
10 Rochestie, Taylor 26 6-8 5-8 1-1 2 0 2 1 2 2 1 28
23 Oliver, Chris 20 1-5 0-1 0-0 1 6 7 0 2 1 0 2
5 Kulawick, Robert 19 1-1 1-5 0-0 0 2 2 1 1 2 0 5
12 Jacobson, Ben 17 1-3 1-4 0-0 0 1 1 1 5 0 0 5
7 McNaughton, Christopher 9 0-3 0-0 0-0 1 2 3 1 3 0 0 0
15 Meeks, Michael 8 0-0 1-3 0-0 0 0 0 0 1 1 0 3
30 Jordan, Antoine 2 0-0 1-1 0-0 0 2 2 0 2 0 0 3
25 Schiecke, Jan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total 25-42 11-33 1-4 13 24 37 8 24 14 4 84


Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment