Goettingen became the second team to reach EuroChallenge Final Four. The German team held off FMP in Serbia to sweep the quarterfinal series. Taylor Rochestie once again shone for the visitors with 25 points. The first frame proved decisive in this one. FMP led 10:8 after five straight points from Jeremic. But Goettingen capped the period on a 17:2 run to take a 25:12 advantage. Taylor Rochestie and Jason Boone stretched the gap at 14-point mark midway through the second period. The visitors maintained the lead and entered the second half ahead by 14 points 42:28. Goettingen stayed confidently in front early in the third stanza but FMP managed to rebound late in the period. The hosts triggered a 12:0 run to get within one. Meeks and Jason Boone went perfect from the stripe to give some breathing space for Goettingen. However Nemanja Protic crowned the frame with a trey to drag FMP within two points 54:56 with ten minutes to go. Branko Lazic drew things level at 58 just over a minute into the fourth term but Chris Oliver and Taylor Rochestie exploded with 8 points in a row to restore a comfortable cushion for Goettingen. The seesaw action continued when Branko Lazic and Samardziski knotted things up at 68. Meeks followed with three free throws to put the German team back in the drivers seat. Nemanja Protic answered with a jumper but Jason Boone and Taylor Rochestie sealed the winning outcome in the dying moments. Chris Oliver produced 15 points for Goettingen. Jason Boone knocked down 12 points in the winning case. Nemanja Protic responded with 16 points, 6 assists and 4 boards for FMP. Branko Lazic had 14 points in defeat.
13 | Raduljica, Miroslav | 36 | 4-13 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 9 |
14 | Protic, Nemanja | 29 | 1-3 | 4-10 | 2-2 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 16 |
4 | Covic, Filip | 26 | 1-1 | 1-6 | 0-0 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 5 |
10 | Lazic, Branko | 25 | 3-3 | 2-4 | 2-3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 14 |
11 | Radetic, Bojan | 17 | 0-0 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 5 |
20 | Jeremic, Mladen | 20 | 0-0 | 2-7 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
21 | Samardziski, Predrag | 20 | 1-1 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 |
12 | Dimic, Milos | 12 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
5 | Stefanovic, Sasa | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Milutinovic, Andreja | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
9 | Stamenkovic, Svetozar | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stamenkovic, Pedja | DNP - Coach's Decision |
|
Total | | 11-24 | 11-33 | 16-19 | 5 | 17 | 22 | 16 | 24 | 7 | 1 | 71 |
10 | Rochestie, Taylor | 38 | 5-11 | 4-8 | 3-4 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 25 |
23 | Oliver, Chris | 30 | 4-9 | 2-5 | 1-2 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 15 |
11 | Little, John | 28 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 |
21 | Boone, Jason | 27 | 5-9 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 4 | 1 | 0 | 12 |
5 | Kulawick, Robert | 17 | 0-0 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
30 | Jordan, Antoine | 26 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 6 |
7 | McNaughton, Christopher | 18 | 4-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 10 |
15 | Meeks, Michael | 16 | 0-1 | 1-2 | 5-6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
8 | Welzel, Tobias | DNP - Coach's Decision |
25 | Schiecke, Jan | DNP - Coach's Decision |
|
Total | | 20-39 | 7-21 | 15-18 | 10 | 23 | 33 | 9 | 20 | 8 | 1 | 76 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment