Goettingen won Group I of EuroChallenge as they stormed past Eiffel Towers in the last game. The German side needed 86:57 twin the group with 5-1 record. It was a game with little riding on it as Eiffel Towers were already eliminated while Gottingen had already sealed top spot. The German side opened the game with 7-0 run and enjoyed 25:8 at the end of the first period. The second period was also won by the favorites that improved to 42:21 at the halftime. Blackwood nailed three to open the third frame and Frazier scored for 48:30. Oliver scored from the perimeter for 64:37 after three quarters. Later in the game the teams were just killing time as it became clear about the result. Jordan with a jump shot made the final score to advance with his team to 1/4 Finals. Rochestie Taylor and Jacobson Ben top-scored for the winners with 19 points each. Jansen Rogier netted 15 in defeat, while Jansen Rogier and Akerboom Kees had 12 apiece. In the Quarterfinals of EuroChallenge will face FMP Belgrade that clinched the EuroChallenge Quarter-Final Round ticket with a comprehensive 81:55 victory against Belgacom Liege. The Serbian team finished second in Group J with 4-2 record, while Liege finishes with 1-5 record.
21 | Blackwood, Tristan | 33 | 3-3 | 2-7 | 0-0 | 2 | 3 | 5 | 8 | 4 | 1 | 0 | 12 |
4 | Jansen, Rogier | 30 | 3-4 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
12 | Akerboom, Kees | 28 | 0-2 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 12 |
13 | Wessels, Stefan | 24 | 0-2 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
14 | Beasley, Jerome | 20 | 3-9 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 7 |
6 | Richardson, Anthony | 26 | 1-4 | 0-3 | 6-6 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 8 |
8 | Van Paassen, Peter | 19 | 4-8 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 10 |
15 | Aarts, Marcel | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | van Vugt, Jeroen | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Waaldijk, Sonny | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Frederiks, Jos | DNP - Coach's Decision |
10 | Steenvoorde, Djoenie | DNP - Coach's Decision |
|
Total | | 14-33 | 10-30 | 9-11 | 8 | 17 | 25 | 14 | 17 | 13 | 3 | 67 |
23 | Oliver, Chris | 21 | 2-5 | 1-3 | 4-4 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 11 |
5 | Kulawick, Robert | 19 | 0-0 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
13 | Frazier, Chester | 17 | 1-3 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 8 |
11 | Little, John | 17 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
21 | Boone, Jason | 13 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 5 | 0 | 0 | 4 |
10 | Rochestie, Taylor | 28 | 3-5 | 3-6 | 4-4 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 19 |
12 | Jacobson, Ben | 25 | 4-8 | 3-4 | 2-2 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 19 |
30 | Jordan, Antoine | 20 | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 |
7 | McNaughton, Christopher | 20 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 |
15 | Meeks, Michael | 19 | 0-1 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
25 | Schiecke, Jan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Total | | 17-37 | 14-27 | 10-10 | 13 | 28 | 41 | 20 | 14 | 8 | 2 | 86 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment