Wednesday, March 3, 2010

BG74 Gottingen vs. Walter Tigers Tubingen 77:75

Walter Tigers were beaten by Goettingen 75:77 on February 27th. Jacobson Ben stepped up with 19 points, Rochestie Taylor posted 18 and Oliver Chris added 12. Nadjfeji Aleksandar answered with 27 points in the losing effort.




MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
12 Jacobson, Ben 33 3-4 4-7 1-2 0 0 0 5 3 0 0 19
23 Oliver, Chris 32 4-7 1-4 1-2 2 6 8 2 3 0 0 12
21 Boone, Jason 31 3-8 0-0 1-3 3 6 9 0 4 1 1 7
10 Rochestie, Taylor 26 3-5 4-6 0-0 1 2 3 3 3 2 0 18
11 Little, John 23 2-2 0-2 0-1 0 1 1 0 3 3 0 4
13 Frazier, Chester 27 1-4 2-4 0-0 2 1 3 3 2 1 0 8
5 Kulawick, Robert 9 0-0 0-3 0-0 0 0 0 0 3 0 0 0
7 McNaughton, Christopher 8 2-3 0-0 2-2 0 2 2 0 0 0 0 6
15 Meeks, Michael 3 0-0 1-1 0-0 0 0 0 0 0 0 0 3
30 Jordan, Antoine 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0
25 Schiecke, Jan  DNP - Coach's Decision
Total 18-33 12-27 5-10 8 18 26 14 21 7 1 77





WALTER TIGERS TUEBINGEN (Coach: Perovic, Igor)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
11 Jenkins, Michael 37 3-6 1-6 1-1 0 4 4 2 2 1 0 10
8 Nadjfeji, Aleksandar 34 9-11 1-1 6-9 2 2 4 5 2 1 2 27
6 Ratkovica, Branislav 29 3-4 0-0 0-0 0 5 5 5 4 1 0 6
24 Travis, Romeo 28 5-6 0-2 2-3 0 2 2 1 1 2 1 12
32 Watts, Dane 24 2-3 1-4 2-3 1 5 6 1 0 0 1 9
50 Wiliams, Kenneth 20 4-6 0-0 0-0 2 1 3 2 2 0 2 8
7 Wright, Steven 18 0-0 1-2 0-0 1 1 2 1 2 0 0 3
10 Thomas, Jay 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0
15 Geiger, Jufan  DNP - Coach's Decision
23 Kronhardt, Andreas  DNP - Coach's Decision
4 Meyer-Huebner, Falco  DNP - Coach's Decision
5 Unger, Pirmin  DNP - Coach's Decision
Total 26-37 4-15 11-16 6 20 26 17 13 5 6 75



Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment