Thursday, March 25, 2010

BG74 Gottingen vs. Mitteldeutscher BC 89:63

Gottingen defeated MBC 89:63 as Ben Jacobsen drilled 4 of 9 threes to lead Gottingen with 24 points. Taylor Rochestie nailed 15 and John Little had 13. Anatoly Kashirov delivered for MBC 14 points.






MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
11 Little, John 30 1-3 2-3 5-6 0 2 2 1 3 0 0 13
21 Boone, Jason 28 2-3 0-0 2-2 1 7 8 3 1 0 1 6
23 Oliver, Chris 27 2-4 0-3 2-2 1 2 3 2 4 1 0 6
13 Frazier, Chester 1 0-0 0-1 0-0 0 0 0 0 0 0 0 0
12 Jacobson, Ben 29 2-5 4-9 8-9 0 3 3 3 0 2 0 24
10 Rochestie, Taylor 23 4-4 2-4 1-2 0 3 3 2 4 1 0 15
5 Kulawick, Robert 19 1-1 2-4 0-0 0 2 2 1 2 0 0 8
30 Jordan, Antoine 14 1-2 1-2 3-4 2 1 3 1 1 1 0 8
15 Meeks, Michael 14 0-0 2-6 0-0 1 3 4 0 2 1 1 6
7 McNaughton, Christopher 9 0-1 0-0 3-4 3 1 4 0 1 1 0 3
25 Schiecke, Jan 1 0-0 0-2 0-0 0 0 0 1 0 1 0 0
22 Anderson, Dwayne  DNP - Coach's Decision
Total 13-23 13-34 24-29 8 24 32 14 18 8 2 89




MITTELDEUTSCHER BC WEISSENFELS (Coach: Harmsen, Bjoern)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
34 Bernard, Wayne 22 1-3 1-6 0-0 0 3 3 2 3 1 0 5
25 Grunheid, Guido 20 2-2 0-3 2-3 2 2 4 2 2 0 0 6
15 Pilcevic, Radenko 20 0-0 0-2 2-2 1 1 2 2 0 1 0 2
12 Kashirov, Anatoly 17 6-10 0-0 2-4 0 2 2 0 3 0 0 14
11 Dagunduro, Adeola 11 1-3 0-0 0-0 0 4 4 1 3 0 0 2
4 Gamqrelidze, Giorgi 28 0-1 0-1 5-6 0 2 2 5 2 0 0 5
7 Radinovic, Velimir 22 0-2 0-0 5-8 4 2 6 0 4 0 0 5
41 Elliott, Ivan 19 1-1 2-4 0-0 1 4 5 0 3 0 0 8
22 Fassler, Oskar 18 1-1 3-3 0-0 0 2 2 0 0 0 0 11
16 Leutloff, Sascha 10 0-2 0-0 2-2 0 0 0 0 3 0 0 2
13 Khartchenkov, Nikita 7 0-2 1-2 0-0 0 0 0 2 0 0 0 3
9 Gilbert, Johnnie  DNP - Coach's Decision
Total 12-27 7-21 18-25 8 22 30 14 23 2 0 63


Do What You Do       Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment