German Goettingen overcame Krasnie Krilya for the top position in Group I. Taylor Rochestie paced all the winners with 22 points as Goettingen celebrated 89:68 victory. Both sides traded baskets throughout the majority of the opening period, but 7-0 run gave the hosts 25:16 at the end of the first period. The visitors could not be shaken off that easily as they stayed in touch throughout the remainder of the half. Biggs made it 27:24, while Oliver scored for 36:26. Jason Boone was the last to score at the half for 42:39 home side advantage. In the second half, the visitors kept themselves in touch through Luis Flores and Marcus Douthit baskets. Goettingen again played better at the end of the period and enjoyed 66:54 after thirty minutes. In the final period the visitors could not get themselves back into the game and lost the period 14-23. McNaughton made the lay-up at the end for the final 89:68win. John Little posted 15 for the winners and Boone nailed 14. Flores responded with 16 points in the losing effort. Marcus Douthit notched 15, while Zelenskiy Gannadi was responsible for 12 points. The Russian side dropped at 3-2 record on the second position.
15 | Flores, Luis | 35 | 6-8 | 1-3 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
14 | Vasylius, Valdas | 33 | 4-5 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 10 |
33 | Zelenskiy, Gannadi | 29 | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 12 |
25 | Douthit, Marcus | 28 | 6-11 | 0-0 | 3-6 | 3 | 4 | 7 | 2 | 5 | 0 | 0 | 15 |
10 | Voronov, Eugeny | 24 | 3-4 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 |
8 | Biggs, Ralph | 31 | 0-0 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 3 |
21 | Karaulov, Sergey | 12 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4 |
13 | Trushkin, Andrei | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Ivanov, Andrei | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
30 | Yakovenko, Artem | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Khloponin, Denis | DNP - Coach's Decision |
|
Total | | 24-35 | 4-13 | 8-14 | 7 | 20 | 27 | 13 | 19 | 1 | 1 | 68 |
21 | Boone, Jason | 30 | 5-7 | 0-0 | 4-8 | 4 | 4 | 8 | 3 | 2 | 2 | 1 | 14 |
23 | Oliver, Chris | 29 | 3-8 | 0-2 | 0-2 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 6 |
11 | Little, John | 28 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 15 |
13 | Frazier, Chester | 26 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 6 |
5 | Kulawick, Robert | 8 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
12 | Jacobson, Ben | 30 | 2-4 | 1-7 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10 |
10 | Rochestie, Taylor | 22 | 5-5 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 22 |
7 | McNaughton, Christopher | 11 | 2-4 | 0-2 | 2-5 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 6 |
30 | Jordan, Antoine | 9 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
15 | Meeks, Michael | 7 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
8 | Welzel, Tobias | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anderson, Dwayne | DNP - Coach's Decision |
|
Total | | 24-40 | 10-26 | 11-20 | 12 | 15 | 27 | 16 | 19 | 13 | 3 | 89 |
Do What You Do Hallelujah Hollaback ...blackhercules21...
No comments:
Post a Comment