Blame It On The Pop
--From College Humor
Do What You Do Hallelujah Hollaback ...blackhercules21...
"You about to get into the mind of a Pyscho...Malcolm...lookin' out the window with a rifle...other hand on the Bible"
| ALBA BERLIN (Coach: Pavicevic, Luka) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Jenkins, Julius | 33 | 1-2 | 4-10 | 4-4 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 18 |
| 8 | Dojcin, Dragan | 31 | 2-2 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 4 |
| 23 | McElroy, Immanuel | 30 | 4-9 | 1-3 | 1-1 | 4 | 6 | 10 | 3 | 2 | 1 | 0 | 12 |
| 12 | Wright, Rashad | 26 | 2-4 | 2-7 | 2-2 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 12 |
| 10 | Sekulic, Blagota | 17 | 4-5 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12 |
| 14 | Chubb, Adam | 21 | 4-6 | 0-0 | 5-9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
| 4 | Byars, Derrick | 16 | 2-3 | 1-3 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 6 | Hamann, Steffen | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 |
| 9 | Golemac, Jurica | 8 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | Zwiener, Philip | DNP - Coach's Decision | |||||||||||
| 16 | Seiferth, Andreas | DNP - Coach's Decision | |||||||||||
| 19 | Fassler, Oskar | DNP - Coach's Decision | |||||||||||
| Total | 19-33 | 8-26 | 20-28 | 10 | 14 | 24 | 20 | 21 | 4 | 2 | 82 | ||
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 22 | Anderson, Dwayne | 31 | 7-10 | 1-5 | 1-2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 18 |
| 23 | Oliver, Chris | 31 | 3-8 | 1-3 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 10 |
| 11 | Little, John | 28 | 3-4 | 1-3 | 2-3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 11 |
| 12 | Jacobson, Ben | 28 | 1-4 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 7 |
| 21 | Boone, Jason | 23 | 3-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 5 | 1 | 0 | 6 |
| 10 | Rochestie, Taylor | 23 | 1-4 | 4-7 | 9-10 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 23 |
| 5 | Kulawick, Robert | 9 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| 13 | Frazier, Chester | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
| 15 | Meeks, Michael | 8 | 1-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 7 | McNaughton, Christopher | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Welzel, Tobias | DNP - Coach's Decision | |||||||||||
| 33 | Toppert, Cody | DNP - Coach's Decision | |||||||||||
| Total | 22-40 | 9-24 | 15-19 | 16 | 21 | 37 | 12 | 21 | 5 | 1 | 86 | ||
When he went to the cupboard, he discovered that the elves had hidden the liquor, and there was nothing to drink. In his frustration, he accidentally dropped the cider pot, and it broke into hundreds of little pieces all over the kitchen floor. He went to get the broom and found that mice had eaten the straw end of the broom.
'Twas the night before Christmas, when all through the house