Monday, April 12, 2010

BG74 Gottingen vs. Phoenix Hagen 76:69

Goettingen improved to 20-8 record defeating Phoenix Hagen 76:69. Rochestie Taylor netted 20, Oliver Chris posted 18 and Boone Jason nailed 17. Griffin Chase delivered 20 points in the losing case.



 
MEG GOETTINGEN (Coach: Patrick, John)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
10 Rochestie, Taylor 35 5-13 2-5 4-4 1 5 6 5 1 1 0 20
11 Little, John 31 1-3 1-1 0-0 2 1 3 1 3 2 0 5
23 Oliver, Chris 30 5-13 0-3 8-10 6 2 8 0 2 0 0 18
21 Boone, Jason 30 7-11 0-0 3-11 4 3 7 1 2 1 3 17
30 Jordan, Antoine 18 0-6 1-1 2-2 3 1 4 0 2 2 0 5
5 Kulawick, Robert 27 0-0 2-4 0-0 0 2 2 0 2 0 0 6
15 Meeks, Michael 12 0-1 0-4 0-0 1 3 4 0 2 0 0 0
7 McNaughton, Christopher 9 1-7 0-0 1-2 0 1 1 0 3 0 0 3
33 Adamczak, Nico 3 0-0 0-0 2-2 0 0 0 1 1 0 0 2
8 Welzel, Tobias  DNP - Coach's Decision
25 Schiecke, Jan  DNP - Coach's Decision
Total   19-54 6-18 20-31 17 18 35 8 18 6 3 76


PHOENIX HAGEN (Coach: Freyer, Ingo)
  Field Goals Rebounds  
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
5 Griffin, Chase 32 2-4 4-6 4-4 1 2 3 1 2 0 0 20
23 Jordan, Michael 28 1-2 1-3 1-2 1 5 6 4 1 1 0 6
34 Kale, Jonathan 27 4-7 0-0 3-4 2 4 6 1 4 0 2 11
4 Pryor, Quentin 16 0-4 0-1 0-0 0 4 4 0 1 1 0 0
14 Fleetwood, Aaron 12 3-5 0-0 0-0 0 2 2 1 4 0 3 6
44 Turek, John 21 3-5 0-1 1-1 0 4 4 2 5 0 0 7
15 Kruel, Bernd 17 2-2 0-0 4-7 0 3 3 1 4 0 1 8
7 Jonusas, Zygimantas 16 0-2 0-3 2-4 2 4 6 1 2 0 0 2
20 Alijevas, Rolandas 15 0-0 2-3 0-0 1 2 3 4 3 0 0 6
6 Schwarz, Malte 6 0-2 1-1 0-0 0 0 0 1 0 0 0 3
8 Schwarz, Kristof 5 0-0 0-1 0-0 0 0 0 0 1 0 0 0
9 Grothe, Matthias  DNP - Coach's Decision
Total   15-33 8-19 15-22 7 30 37 16 27 2 6 69


Do What You Do Hallelujah Hollaback ...blackhercules21...

No comments:

Post a Comment