Date: November 1, 2009
Goettingen improved to 3-2 record as they beat Walter Tigers 79:64. Taylor Rochestie and Chris McNaughton led the way with 16 points each, while Frazier Chester posted 15. Travis Romeo delivered 19 points for the guests.
| MEG GOETTINGEN (Coach: Patrick, John) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 10 | Rochestie, Taylor | 36 | 1-4 | 4-8 | 2-2 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 16 |
| 23 | Oliver, Chris | 28 | 1-6 | 1-6 | 2-2 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 7 |
| 22 | Anderson, Dwayne | 23 | 1-1 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 6 |
| 21 | Boone, Jason | 20 | 4-6 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 9 |
| 5 | Kulawick, Robert | 31 | 1-1 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 8 |
| 13 | Frazier, Chester | 22 | 4-5 | 2-4 | 1-3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 15 |
| 7 | McNaughton, Christopher | 20 | 5-7 | 0-0 | 6-10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
| 11 | Little, John | 12 | 1-1 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 |
| 33 | Toppert, Cody | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacobson, Ben | DNP - Coach's Decision | |||||||||||
| 8 | Welzel, Tobias | DNP - Coach's Decision | |||||||||||
![]() | |||||||||||||
| Total | 18-31 | 10-28 | 13-21 | 9 | 16 | 25 | 14 | 16 | 11 | 2 | 79 | ||
| WALTER TIGERS TUEBINGEN (Coach: Perovic, Igor) |
| Field Goals | Rebounds | ||||||||||||
| # | Name | min | 2pm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | bs | pts |
| 11 | Jenkins, Michael | 35 | 0-3 | 2-6 | 1-2 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 7 |
| 24 | Travis, Romeo | 32 | 6-10 | 0-0 | 7-9 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 19 |
| 32 | Watts, Dane | 31 | 2-4 | 3-4 | 0-0 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 13 |
| 6 | Ratkovica, Branislav | 26 | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 |
| 8 | Nadjfeji, Aleksandar | 25 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 11 |
| 50 | Wiliams, Kenneth | 20 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 6 |
| 20 | Hudson, Darryl | 16 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Thomas, Jay | 12 | 1-1 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 23 | Kronhardt, Andreas | DNP - Coach's Decision | |||||||||||
| 15 | Geiger, Jufan | DNP - Coach's Decision | |||||||||||
| 5 | Unger, Pirmin | DNP - Coach's Decision | |||||||||||
![]() | |||||||||||||
| Total | 17-34 | 6-16 | 12-16 | 7 | 19 | 26 | 14 | 21 | 2 | 1 | 64 | ||
MEG vs. Tubingen Highlights here
Do What You Do Hallelujah Hollaback ...blackhercules21...


No comments:
Post a Comment