Friday, March 12, 2010

BG74 Gottingen vs. Proteas AEL 97:90

Goettingen improved to 3-1 record in Group I beating AEL 97:90. Six players scored in double digits as Jason Boone led them all with 20 points and 11 rebounds. Ben Jacobson nailed 18 and Taylor Rochestie posted 16 for the German side. Giannis Giannoulis responded with 23 points in the losing effort as AEL dropped at 1-3. Ilian Evtimov notched 16 and Quincy Taylor added 13.






MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
13 Frazier, Chester 31 2-3 1-3 1-2 1 2 3 4 3 5 0 8
23 Oliver, Chris 29 3-10 0-1 4-5 3 3 6 1 2 2 0 10
21 Boone, Jason 28 7-10 0-0 6-10 7 4 11 2 5 1 0 20
11 Little, John 24 1-1 1-1 0-1 0 2 2 0 3 0 0 5
5 Kulawick, Robert 19 1-1 2-4 2-2 2 1 3 1 3 1 0 10
12 Jacobson, Ben 30 6-9 2-7 0-0 2 1 3 1 3 2 0 18
10 Rochestie, Taylor 21 2-3 2-5 6-6 0 0 0 0 2 3 0 16
7 McNaughton, Christopher 14 3-5 0-0 4-6 0 0 0 2 4 0 0 10
30 Jordan, Antoine 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 Meeks, Michael 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
25 Schiecke, Jan  DNP - Coach's Decision
Total 25-42 8-21 23-32 15 13 28 11 26 14 0 97











PROTEAS EKA AEL LIMASSOL (Coach: Yiangoulis, Kuriakou)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
7 Davis, Miah 38 1-3 2-3 2-2 0 3 3 1 1 0 0 10
15 Giannoulis, Giannis 32 9-11 0-0 5-7 3 0 3 6 1 0 0 23
5 Bracey, Brian 25 2-4 1-1 2-2 0 4 4 1 3 1 0 9
14 Taylor, Quincy 23 4-4 1-1 2-5 0 0 0 2 2 0 1 13
4 Liatsos, Alexis 21 1-2 0-1 3-3 0 3 3 1 4 0 0 5
8 Kounounis, Michalis 22 1-2 1-1 1-1 0 1 1 4 4 3 0 6
11 Evtimov, Ilian 21 2-3 3-6 3-3 1 2 3 3 4 1 0 16
10 Palalas, Giorgos 12 2-2 1-2 0-0 0 1 1 1 3 0 0 7
13 Evtimov, Vassil 7 0-4 0-0 1-2 1 0 1 0 1 0 0 1
9 Ioannou, Christofer  DNP - Coach's Decision
Total 22-35 9-15 19-25 5 14 19 19 23 5 1 90



Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment