Sunday, March 21, 2010

BG74 Gottingen vs. Telekom Bonn 76:85

Telekom is with 19-8 record beating Goettingen 85:76. DuPree Ronald stepped up with 26 points, while Strasser Johannes followed him with 14. Rochestie Taylor ended up with 19 points in the losing case.



MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
13 Frazier, Chester 32 4-9 1-3 2-4 1 1 2 1 3 0 0 13
21 Boone, Jason 29 4-7 0-0 1-3 5 4 9 0 5 1 0 9
11 Little, John 29 3-5 0-2 1-2 0 0 0 2 1 0 0 7
23 Oliver, Chris 28 1-4 2-3 0-0 0 5 5 1 4 0 0 8
12 Jacobson, Ben 30 3-5 3-6 0-0 2 7 9 1 3 1 0 15
10 Rochestie, Taylor 21 7-15 1-4 2-2 2 1 3 2 2 1 0 19
7 McNaughton, Christopher 10 1-2 0-0 0-0 0 1 1 0 2 0 0 2
15 Meeks, Michael 9 0-1 1-3 0-3 1 1 2 1 3 0 0 3
5 Kulawick, Robert 5 0-0 0-1 0-0 0 1 1 0 0 0 0 0
30 Jordan, Antoine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
25 Schiecke, Jan  DNP - Coach's Decision
Total 23-48 8-22 6-14 11 21 32 8 23 3 0 76


TELEKOM BASKETS BONN (Coach: Koch, Michael)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
15 DuPree, Ronald 36 7-9 3-7 3-4 2 4 6 0 1 2 1 26
10 Jordan, Jared 34 1-1 2-6 3-4 1 6 7 3 2 0 0 11
5 Ensminger, Chris 24 4-9 0-0 3-4 4 6 10 4 3 0 0 11
7 King, Alex 19 3-6 0-1 0-1 1 2 3 1 3 0 0 6
14 Ohlbrecht, Tim 25 2-5 0-4 3-4 2 5 7 0 2 0 2 7
6 Strasser, Johannes 22 1-2 2-4 6-6 0 0 0 1 2 1 0 14
13 Flomo, Patrick 14 2-2 0-0 2-3 0 1 1 0 3 0 0 6
9 Bowler, John 13 2-3 0-1 0-0 2 0 2 2 2 0 0 4
11 Kolodziejski, Artur 8 0-0 0-3 0-0 0 0 0 0 0 0 0 0
4 Taylor, Bryce  DNP - Coach's Decision
Total 22-37 7-26 20-26 12 24 36 11 18 3 3 85



Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment