Friday, March 12, 2010

BG74 Gottingen vs. ratiopharm Ulm 80:69


Goettingen jumped to 18-6 record beating ratiopharm 80:69. McNaughton Christopher poured in 22 points and Frazier Chester netted 16 for the winners. Humphrey Lee ended up with 20 points in the losing case.




MEG GOETTINGEN (Coach: Patrick, John)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
11 Little, John 33 3-5 1-5 0-0 0 3 3 1 3 1 0 9
13 Frazier, Chester 30 5-6 1-3 3-4 2 3 5 2 0 0 0 16
21 Boone, Jason 29 5-9 0-0 4-5 6 7 13 0 4 0 1 14
23 Oliver, Chris 19 2-7 0-1 10-10 2 6 8 2 4 0 0 14
12 Jacobson, Ben 28 1-6 0-3 0-0 0 3 3 2 3 0 0 2
7 McNaughton, Christopher 22 8-9 0-0 6-8 6 2 8 0 3 1 0 22
10 Rochestie, Taylor 18 0-3 0-5 0-0 0 1 1 1 1 0 0 0
5 Kulawick, Robert 7 0-0 1-2 0-0 0 0 0 0 0 0 0 3
15 Meeks, Michael 5 0-0 0-1 0-0 0 1 1 0 1 0 0 0
30 Jordan, Antoine 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
8 Welzel, Tobias  DNP - Coach's Decision
22 Anderson, Dwayne  DNP - Coach's Decision
Total 24-45 3-20 23-27 16 26 42 8 19 2 1 80



RATIOPHARM ULM (Coach: Taylor, Mike)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
10 Trice, Roderick 35 6-11 1-3 3-5 0 6 6 1 3 3 1 18
22 Humphrey, Lee 34 1-1 5-7 3-3 0 1 1 0 2 0 0 20
23 Burns, Christian 28 2-6 0-2 4-4 4 5 9 3 5 2 0 8
34 Martin, Kevin 10 1-4 0-0 0-2 1 0 1 0 2 0 0 2
6 Gunther, Per 25 0-3 2-4 1-4 0 2 2 0 1 0 0 7
12 Collins, Coleman 24 2-9 0-0 2-3 3 3 6 2 5 0 0 6
31 Rowland, Austen 24 2-3 0-4 2-2 0 2 2 1 2 0 0 6
14 Bryant, John 15 1-1 0-0 0-0 1 1 2 1 3 1 1 2
16 Wenzl, Michael  DNP - Coach's Decision
7 Betz, Sebastian  DNP - Coach's Decision
8 Vojkovic, Philipp  DNP - Coach's Decision
Total 15-38 8-20 15-23 9 20 29 8 23 6 2 69


Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment