Friday, January 29, 2010

BG74-Gottingen vs. Dusseldorf Giants 66:62

Goettingen rolled over Duesseldorf 66:62 in the postponed game played on January 22nd. Little John paced all the winners with 20 points and Anderson Dwayne added 14. Bailey Brant replied with 20 points in the losing effort.






DUESSELDORF GIANTS (Coach: Kuczmann, Achim)
Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
16 Bailey, Brant 36 3-8 4-9 2-2 4 3 7 3 2 1 0 20
20 Walker, Bobby 32 2-5 1-2 2-2 1 2 3 2 1 1 0 9
6 Geib, Gordon 31 2-5 1-5 6-7 1 2 3 0 4 2 0 13
13 Carter, T.J. 21 1-4 0-1 0-0 0 0 0 0 4 2 0 2
50 Kosmalski, Logan 20 0-2 0-0 2-2 0 4 4 1 3 2 0 2
5 Winters, Brendan 23 1-1 1-6 2-2 0 5 5 1 2 0 0 7
31 Cox, Jonathan 17 0-0 0-1 0-0 1 2 3 2 0 1 0 0
25 Whiting, Zack 6 1-1 1-3 0-0 0 2 2 1 0 0 0 5
55 Goddek, Matthias 5 0-0 0-1 4-5 1 2 3 0 0 0 0 4
7 Spoeler, Tom 4 0-0 0-1 0-0 0 0 0 0 1 0 0 0
12 Spoeler, Ben  DNP - Coach's Decision
Total 10-26 8-29 18-20 8 22 30 10 17 9 0 62










Field Goals Rebounds
# Name min 2pm-a 3pm-a ftm-a off def tot ast pf st bs pts
22 Anderson, Dwayne 34 4-6 1-5 3-3 1 5 6 2 2 3 1 14
11 Little, John 30 3-7 3-3 5-6 0 3 3 1 3 2 0 20
13 Frazier, Chester 25 2-2 2-5 0-0 4 5 9 4 0 1 0 10
21 Boone, Jason 21 4-8 0-0 0-2 3 5 8 0 3 1 0 8
12 Jacobson, Ben 25 0-1 0-3 2-2 0 1 1 3 4 0 0 2
5 Kulawick, Robert 21 0-2 0-5 0-0 1 2 3 3 2 2 0 0
10 Rochestie, Taylor 19 0-5 2-3 0-0 0 2 2 1 1 1 0 6
23 Oliver, Chris 11 2-7 0-1 0-0 4 1 5 1 3 0 2 4
7 McNaughton, Christopher 10 1-1 0-0 0-0 0 2 2 0 4 0 0 2
8 Welzel, Tobias  DNP - Coach's Decision
25 Schiecke, Jan  DNP - Coach's Decision
Total 16-39 8-25 10-13 13 26 39 15 22 10 3 66

 
Do What You Do      Hallelujah Hollaback      ...blackhercules21...

No comments:

Post a Comment